Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 38.41°F/3.56°C | 1017 hPa |
Wind Speed | Wind Direction | Clouds |
2.65 MPH | 169 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
85 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 EST | ||
Ultraviolet Index (UV Index) | Convert EST to other time zones | |
Weather forecast for 30-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Light Rain | 38.41°F 3.56°C | 38.41°F 3.56°C | 39.2°F 4°C | 1017 | 85 | 100 | 2.65 | 169 |
Weather forecast for 31-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 38.79°F 3.77°C | 38.79°F 3.77°C | 39.52°F 4.18°C | 1016 | 90 | 100 | 2.82 | 142 |
4 AM | Light Rain | 40.23°F 4.57°C | 40.23°F 4.57°C | 41.13°F 5.07°C | 1014 | 95 | 100 | 2.41 | 152 |
7 AM | Light Rain | 42.89°F 6.05°C | 42.89°F 6.05°C | 42.89°F 6.05°C | 1009 | 99 | 100 | 3.41 | 154 |
10 AM | Moderate Rain | 46.13°F 7.85°C | 46.13°F 7.85°C | 46.13°F 7.85°C | 1008 | 99 | 100 | 3.27 | 182 |
1 PM | Moderate Rain | 53.28°F 11.82°C | 53.28°F 11.82°C | 53.28°F 11.82°C | 1004 | 95 | 100 | 4.43 | 218 |
4 PM | Light Rain | 52.34°F 11.3°C | 52.34°F 11.3°C | 52.34°F 11.3°C | 1004 | 90 | 100 | 4.43 | 223 |
7 PM | Broken Clouds | 47.55°F 8.64°C | 47.55°F 8.64°C | 47.55°F 8.64°C | 1008 | 91 | 70 | 3.94 | 271 |
10 PM | Overcast Clouds | 46.06°F 7.81°C | 46.06°F 7.81°C | 46.06°F 7.81°C | 1009 | 90 | 88 | 4.14 | 275 |
Weather forecast for 01-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 35.87°F 2.15°C | 35.87°F 2.15°C | 35.87°F 2.15°C | 1013 | 94 | 90 | 4.75 | 348 |
4 AM | Overcast Clouds | 32.02°F 0.01°C | 32.02°F 0.01°C | 32.02°F 0.01°C | 1018 | 90 | 100 | 5.45 | 354 |
7 AM | Overcast Clouds | 25.27°F -3.74°C | 25.27°F -3.74°C | 25.27°F -3.74°C | 1024 | 84 | 86 | 5.22 | 1 |
10 AM | Clear Sky | 27.91°F -2.27°C | 27.91°F -2.27°C | 27.91°F -2.27°C | 1028 | 68 | 10 | 4.73 | 17 |
1 PM | Clear Sky | 33.26°F 0.7°C | 33.26°F 0.7°C | 33.26°F 0.7°C | 1028 | 54 | 8 | 3.68 | 33 |
4 PM | Few Clouds | 34.07°F 1.15°C | 34.07°F 1.15°C | 34.07°F 1.15°C | 1028 | 51 | 24 | 2.37 | 62 |
7 PM | Broken Clouds | 29.44°F -1.42°C | 29.44°F -1.42°C | 29.44°F -1.42°C | 1029 | 69 | 63 | 2.6 | 59 |
10 PM | Overcast Clouds | 28.15°F -2.14°C | 28.15°F -2.14°C | 28.15°F -2.14°C | 1028 | 70 | 100 | 2.71 | 80 |
Weather forecast for 02-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 27.9°F -2.28°C | 27.9°F -2.28°C | 27.9°F -2.28°C | 1026 | 73 | 100 | 2.82 | 100 |
4 AM | Overcast Clouds | 27.9°F -2.28°C | 27.9°F -2.28°C | 27.9°F -2.28°C | 1024 | 75 | 100 | 2 | 96 |
7 AM | Overcast Clouds | 29.61°F -1.33°C | 29.61°F -1.33°C | 29.61°F -1.33°C | 1023 | 81 | 100 | 1.77 | 146 |
10 AM | Overcast Clouds | 36.7°F 2.61°C | 36.7°F 2.61°C | 36.7°F 2.61°C | 1021 | 87 | 100 | 3.1 | 190 |
1 PM | Overcast Clouds | 46.09°F 7.83°C | 46.09°F 7.83°C | 46.09°F 7.83°C | 1018 | 80 | 100 | 4.28 | 204 |
4 PM | Overcast Clouds | 50.04°F 10.02°C | 50.04°F 10.02°C | 50.04°F 10.02°C | 1016 | 80 | 100 | 4.64 | 211 |
7 PM | Overcast Clouds | 42.19°F 5.66°C | 42.19°F 5.66°C | 42.19°F 5.66°C | 1017 | 95 | 100 | 2.61 | 191 |
10 PM | Overcast Clouds | 42.53°F 5.85°C | 42.53°F 5.85°C | 42.53°F 5.85°C | 1017 | 95 | 100 | 3.74 | 199 |
Weather forecast for 03-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 42.55°F 5.86°C | 42.55°F 5.86°C | 42.55°F 5.86°C | 1016 | 96 | 100 | 3.62 | 205 |
4 AM | Broken Clouds | 42.33°F 5.74°C | 42.33°F 5.74°C | 42.33°F 5.74°C | 1016 | 97 | 73 | 3.32 | 209 |
7 AM | Overcast Clouds | 42.35°F 5.75°C | 42.35°F 5.75°C | 42.35°F 5.75°C | 1017 | 98 | 87 | 2.83 | 209 |
10 AM | Overcast Clouds | 46.4°F 8°C | 46.4°F 8°C | 46.4°F 8°C | 1018 | 94 | 100 | 2.87 | 221 |
1 PM | Overcast Clouds | 49.68°F 9.82°C | 49.68°F 9.82°C | 49.68°F 9.82°C | 1016 | 89 | 100 | 2.6 | 238 |
4 PM | Overcast Clouds | 47.3°F 8.5°C | 47.3°F 8.5°C | 47.3°F 8.5°C | 1016 | 96 | 100 | 1.86 | 318 |
7 PM | Light Rain | 43.52°F 6.4°C | 43.52°F 6.4°C | 43.52°F 6.4°C | 1018 | 94 | 100 | 3.83 | 10 |
10 PM | Light Rain | 37.99°F 3.33°C | 37.99°F 3.33°C | 37.99°F 3.33°C | 1021 | 76 | 100 | 3.62 | 6 |
Weather forecast for 04-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 35.71°F 2.06°C | 35.71°F 2.06°C | 35.71°F 2.06°C | 1022 | 74 | 100 | 3.23 | 1 |
4 AM | Overcast Clouds | 31.17°F -0.46°C | 31.17°F -0.46°C | 31.17°F -0.46°C | 1024 | 80 | 98 | 2.89 | 359 |
7 AM | Broken Clouds | 28.45°F -1.97°C | 28.45°F -1.97°C | 28.45°F -1.97°C | 1026 | 82 | 66 | 2.35 | 359 |
10 AM | Scattered Clouds | 32.09°F 0.05°C | 32.09°F 0.05°C | 32.09°F 0.05°C | 1028 | 56 | 32 | 3.21 | 9 |
1 PM | Scattered Clouds | 38.05°F 3.36°C | 38.05°F 3.36°C | 38.05°F 3.36°C | 1028 | 43 | 42 | 3.01 | 354 |
4 PM | Scattered Clouds | 39.04°F 3.91°C | 39.04°F 3.91°C | 39.04°F 3.91°C | 1027 | 42 | 50 | 2.77 | 7 |
7 PM | Scattered Clouds | 30.45°F -0.86°C | 30.45°F -0.86°C | 30.45°F -0.86°C | 1029 | 65 | 43 | 2.81 | 29 |
TimeJones.com © 2024