Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 20.23°F/-6.54°C | 1023 hPa |
Wind Speed | Wind Direction | Clouds |
7.2 MPH | 300 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
68 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 EST | ||
Ultraviolet Index (UV Index) | Convert EST to other time zones | |
Weather forecast for 02-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Overcast Clouds | 18.79°F -7.34°C | 15.91°F -8.94°C | 18.79°F -7.34°C | 1023 | 75 | 100 | 2.87 | 333 |
10 PM | Overcast Clouds | 16.39°F -8.67°C | 14.47°F -9.74°C | 16.39°F -8.67°C | 1023 | 86 | 100 | 0.84 | 217 |
Weather forecast for 03-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 14.5°F -9.72°C | 14.5°F -9.72°C | 14.5°F -9.72°C | 1024 | 91 | 98 | 1.03 | 238 |
4 AM | Overcast Clouds | 14.74°F -9.59°C | 14.74°F -9.59°C | 14.74°F -9.59°C | 1025 | 96 | 99 | 1.48 | 254 |
7 AM | Overcast Clouds | 14.31°F -9.83°C | 14.31°F -9.83°C | 14.31°F -9.83°C | 1026 | 96 | 93 | 1.26 | 224 |
10 AM | Few Clouds | 23.16°F -4.91°C | 23.16°F -4.91°C | 23.16°F -4.91°C | 1025 | 65 | 16 | 2.87 | 294 |
1 PM | Scattered Clouds | 29.12°F -1.6°C | 29.12°F -1.6°C | 29.12°F -1.6°C | 1024 | 54 | 46 | 2.54 | 286 |
4 PM | Overcast Clouds | 33.03°F 0.57°C | 33.03°F 0.57°C | 33.03°F 0.57°C | 1022 | 53 | 100 | 2.7 | 282 |
7 PM | Broken Clouds | 23.79°F -4.56°C | 23.79°F -4.56°C | 23.79°F -4.56°C | 1023 | 85 | 82 | 0.69 | 149 |
10 PM | Few Clouds | 23.36°F -4.8°C | 23.36°F -4.8°C | 23.36°F -4.8°C | 1023 | 85 | 23 | 2.13 | 171 |
Weather forecast for 04-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 23.4°F -4.78°C | 23.4°F -4.78°C | 23.4°F -4.78°C | 1022 | 82 | 30 | 2.46 | 173 |
4 AM | Overcast Clouds | 25.66°F -3.52°C | 25.66°F -3.52°C | 25.66°F -3.52°C | 1022 | 75 | 100 | 2.45 | 172 |
7 AM | Overcast Clouds | 28.78°F -1.79°C | 28.78°F -1.79°C | 28.78°F -1.79°C | 1021 | 69 | 100 | 2.97 | 172 |
10 AM | Light Rain | 34.43°F 1.35°C | 34.43°F 1.35°C | 34.43°F 1.35°C | 1020 | 71 | 100 | 3.23 | 178 |
1 PM | Overcast Clouds | 44.85°F 7.14°C | 44.85°F 7.14°C | 44.85°F 7.14°C | 1017 | 54 | 100 | 4.52 | 186 |
4 PM | Overcast Clouds | 45.59°F 7.55°C | 45.59°F 7.55°C | 45.59°F 7.55°C | 1014 | 56 | 100 | 4.72 | 174 |
7 PM | Overcast Clouds | 40.17°F 4.54°C | 40.17°F 4.54°C | 40.17°F 4.54°C | 1014 | 69 | 100 | 4.94 | 168 |
10 PM | Overcast Clouds | 41.18°F 5.1°C | 41.18°F 5.1°C | 41.18°F 5.1°C | 1013 | 77 | 98 | 5.36 | 166 |
Weather forecast for 05-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 40.6°F 4.78°C | 40.6°F 4.78°C | 40.6°F 4.78°C | 1010 | 76 | 99 | 5.13 | 166 |
4 AM | Light Rain | 40.14°F 4.52°C | 40.14°F 4.52°C | 40.14°F 4.52°C | 1007 | 91 | 100 | 5.46 | 160 |
7 AM | Light Rain | 42.84°F 6.02°C | 42.84°F 6.02°C | 42.84°F 6.02°C | 1003 | 93 | 100 | 6.4 | 160 |
10 AM | Light Rain | 47.93°F 8.85°C | 47.93°F 8.85°C | 47.93°F 8.85°C | 999 | 90 | 100 | 7.24 | 168 |
1 PM | Moderate Rain | 50.59°F 10.33°C | 50.59°F 10.33°C | 50.59°F 10.33°C | 994 | 90 | 100 | 7.21 | 162 |
4 PM | Light Rain | 54.41°F 12.45°C | 54.41°F 12.45°C | 54.41°F 12.45°C | 990 | 86 | 100 | 7.14 | 174 |
7 PM | Light Rain | 47.95°F 8.86°C | 47.95°F 8.86°C | 47.95°F 8.86°C | 990 | 96 | 100 | 2.4 | 213 |
10 PM | Light Rain | 46.08°F 7.82°C | 46.08°F 7.82°C | 46.08°F 7.82°C | 990 | 90 | 100 | 2.85 | 208 |
Weather forecast for 06-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 40.91°F 4.95°C | 40.91°F 4.95°C | 40.91°F 4.95°C | 990 | 93 | 88 | 2.98 | 183 |
4 AM | Overcast Clouds | 43.47°F 6.37°C | 43.47°F 6.37°C | 43.47°F 6.37°C | 989 | 90 | 100 | 3.9 | 208 |
7 AM | Overcast Clouds | 42.42°F 5.79°C | 42.42°F 5.79°C | 42.42°F 5.79°C | 991 | 90 | 100 | 4.14 | 225 |
10 AM | Light Snow | 38.82°F 3.79°C | 38.82°F 3.79°C | 38.82°F 3.79°C | 993 | 77 | 100 | 5.67 | 269 |
1 PM | Overcast Clouds | 36.64°F 2.58°C | 36.64°F 2.58°C | 36.64°F 2.58°C | 994 | 67 | 100 | 7.74 | 284 |
4 PM | Light Snow | 30.58°F -0.79°C | 30.58°F -0.79°C | 30.58°F -0.79°C | 997 | 82 | 100 | 7.41 | 298 |
7 PM | Light Snow | 24.4°F -4.22°C | 24.4°F -4.22°C | 24.4°F -4.22°C | 1000 | 89 | 100 | 8.55 | 306 |
10 PM | Light Snow | 23.29°F -4.84°C | 23.29°F -4.84°C | 23.29°F -4.84°C | 1002 | 88 | 100 | 9.72 | 306 |
Weather forecast for 07-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Snow | 23.79°F -4.56°C | 23.79°F -4.56°C | 23.79°F -4.56°C | 1004 | 75 | 100 | 9.56 | 307 |
4 AM | Light Snow | 23.92°F -4.49°C | 23.92°F -4.49°C | 23.92°F -4.49°C | 1006 | 84 | 99 | 8.1 | 306 |
7 AM | Light Snow | 24.24°F -4.31°C | 24.24°F -4.31°C | 24.24°F -4.31°C | 1008 | 80 | 100 | 7.64 | 300 |
10 AM | Light Snow | 30.6°F -0.78°C | 30.6°F -0.78°C | 30.6°F -0.78°C | 1009 | 67 | 100 | 7.7 | 298 |
1 PM | Overcast Clouds | 36.21°F 2.34°C | 36.21°F 2.34°C | 36.21°F 2.34°C | 1008 | 53 | 100 | 8.93 | 299 |
4 PM | Broken Clouds | 38.62°F 3.68°C | 38.62°F 3.68°C | 38.62°F 3.68°C | 1007 | 55 | 62 | 7.18 | 290 |
TimeJones.com © 2024