Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Few Clouds | 35.82°F/2.12°C | 1025 hPa |
Wind Speed | Wind Direction | Clouds |
7.72 MPH | 300 Degrees | 20% |
Humidity Percentage | Sunrise Time | Sunset Time |
23 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 | ||
Ultraviolet Index (UV Index) | Convert to other time zones | |
Weather forecast for 23-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
3 PM | Few Clouds | 35.49°F 1.94°C | 34.84°F 1.58°C | 35.49°F 1.94°C | 1025 | 24 | 17 | 4.98 | 350 |
6 PM | Clear Sky | 32.04°F 0.02°C | 30.15°F -1.03°C | 32.04°F 0.02°C | 1025 | 29 | 10 | 3.63 | 343 |
9 PM | Clear Sky | 24.91°F -3.94°C | 24.91°F -3.94°C | 24.91°F -3.94°C | 1028 | 48 | 3 | 2.52 | 333 |
Weather forecast for 24-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 24.03°F -4.43°C | 24.03°F -4.43°C | 24.03°F -4.43°C | 1029 | 47 | 2 | 2.24 | 321 |
3 AM | Clear Sky | 23.4°F -4.78°C | 23.4°F -4.78°C | 23.4°F -4.78°C | 1028 | 47 | 1 | 2.09 | 315 |
6 AM | Clear Sky | 22.93°F -5.04°C | 22.93°F -5.04°C | 22.93°F -5.04°C | 1029 | 46 | 0 | 1.9 | 324 |
9 AM | Clear Sky | 27.45°F -2.53°C | 27.45°F -2.53°C | 27.45°F -2.53°C | 1030 | 31 | 0 | 2.52 | 343 |
12 PM | Clear Sky | 34.72°F 1.51°C | 34.72°F 1.51°C | 34.72°F 1.51°C | 1028 | 18 | 0 | 4.02 | 345 |
3 PM | Clear Sky | 36.52°F 2.51°C | 36.52°F 2.51°C | 36.52°F 2.51°C | 1027 | 20 | 0 | 5.04 | 342 |
6 PM | Clear Sky | 30.9°F -0.61°C | 30.9°F -0.61°C | 30.9°F -0.61°C | 1028 | 33 | 4 | 3.07 | 339 |
9 PM | Clear Sky | 25.99°F -3.34°C | 25.99°F -3.34°C | 25.99°F -3.34°C | 1030 | 43 | 6 | 2.42 | 325 |
Weather forecast for 25-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 24.8°F -4°C | 24.8°F -4°C | 24.8°F -4°C | 1031 | 45 | 4 | 1.71 | 318 |
3 AM | Clear Sky | 24.57°F -4.13°C | 24.57°F -4.13°C | 24.57°F -4.13°C | 1030 | 45 | 2 | 1.11 | 325 |
6 AM | Clear Sky | 24.37°F -4.24°C | 24.37°F -4.24°C | 24.37°F -4.24°C | 1030 | 44 | 0 | 0.96 | 309 |
9 AM | Clear Sky | 29.03°F -1.65°C | 29.03°F -1.65°C | 29.03°F -1.65°C | 1030 | 34 | 0 | 0.59 | 358 |
12 PM | Clear Sky | 37.33°F 2.96°C | 37.33°F 2.96°C | 37.33°F 2.96°C | 1028 | 24 | 0 | 0.74 | 135 |
3 PM | Clear Sky | 41.65°F 5.36°C | 41.65°F 5.36°C | 41.65°F 5.36°C | 1024 | 26 | 0 | 0.25 | 220 |
6 PM | Clear Sky | 36.03°F 2.24°C | 36.03°F 2.24°C | 36.03°F 2.24°C | 1024 | 41 | 2 | 1.94 | 275 |
9 PM | Clear Sky | 30.34°F -0.92°C | 30.34°F -0.92°C | 30.34°F -0.92°C | 1026 | 52 | 4 | 2.56 | 260 |
Weather forecast for 26-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 29.79°F -1.23°C | 29.79°F -1.23°C | 29.79°F -1.23°C | 1026 | 56 | 1 | 1.49 | 268 |
3 AM | Clear Sky | 29.35°F -1.47°C | 29.35°F -1.47°C | 29.35°F -1.47°C | 1026 | 58 | 0 | 0.57 | 306 |
6 AM | Clear Sky | 28.53°F -1.93°C | 28.53°F -1.93°C | 28.53°F -1.93°C | 1026 | 58 | 1 | 0.24 | 55 |
9 AM | Clear Sky | 33.46°F 0.81°C | 33.46°F 0.81°C | 33.46°F 0.81°C | 1027 | 45 | 1 | 1.45 | 61 |
12 PM | Clear Sky | 39.9°F 4.39°C | 39.9°F 4.39°C | 39.9°F 4.39°C | 1026 | 35 | 1 | 1.86 | 76 |
3 PM | Clear Sky | 43.57°F 6.43°C | 43.57°F 6.43°C | 43.57°F 6.43°C | 1023 | 36 | 2 | 1.78 | 72 |
6 PM | Scattered Clouds | 39.83°F 4.35°C | 39.83°F 4.35°C | 39.83°F 4.35°C | 1024 | 48 | 31 | 1.31 | 154 |
9 PM | Scattered Clouds | 35.13°F 1.74°C | 35.13°F 1.74°C | 35.13°F 1.74°C | 1027 | 55 | 48 | 0.86 | 302 |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Broken Clouds | 32.72°F 0.4°C | 32.72°F 0.4°C | 32.72°F 0.4°C | 1028 | 59 | 59 | 1.29 | 301 |
3 AM | Scattered Clouds | 31.78°F -0.12°C | 31.78°F -0.12°C | 31.78°F -0.12°C | 1028 | 60 | 32 | 1.13 | 295 |
6 AM | Clear Sky | 31.14°F -0.48°C | 31.14°F -0.48°C | 31.14°F -0.48°C | 1028 | 59 | 1 | 1.11 | 301 |
9 AM | Clear Sky | 36.73°F 2.63°C | 36.73°F 2.63°C | 36.73°F 2.63°C | 1029 | 46 | 1 | 0.87 | 351 |
12 PM | Clear Sky | 44.55°F 6.97°C | 44.55°F 6.97°C | 44.55°F 6.97°C | 1027 | 35 | 0 | 0.31 | 295 |
3 PM | Clear Sky | 49.51°F 9.73°C | 49.51°F 9.73°C | 49.51°F 9.73°C | 1023 | 32 | 0 | 1.19 | 271 |
6 PM | Clear Sky | 43.74°F 6.52°C | 43.74°F 6.52°C | 43.74°F 6.52°C | 1024 | 48 | 2 | 2.45 | 258 |
9 PM | Scattered Clouds | 37.76°F 3.2°C | 37.76°F 3.2°C | 37.76°F 3.2°C | 1026 | 58 | 31 | 2.86 | 264 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Overcast Clouds | 35.85°F 2.14°C | 35.85°F 2.14°C | 35.85°F 2.14°C | 1026 | 63 | 99 | 2.11 | 270 |
3 AM | Broken Clouds | 34.38°F 1.32°C | 34.38°F 1.32°C | 34.38°F 1.32°C | 1025 | 66 | 60 | 1.32 | 281 |
6 AM | Clear Sky | 33.69°F 0.94°C | 33.69°F 0.94°C | 33.69°F 0.94°C | 1024 | 64 | 4 | 0.62 | 294 |
9 AM | Clear Sky | 39.52°F 4.18°C | 39.52°F 4.18°C | 39.52°F 4.18°C | 1024 | 50 | 4 | 1.06 | 40 |
12 PM | Clear Sky | 46.8°F 8.22°C | 46.8°F 8.22°C | 46.8°F 8.22°C | 1021 | 41 | 2 | 2.03 | 89 |
TimeJones.com © 2024