Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 43.25°F/6.25°C | 1024 hPa |
Wind Speed | Wind Direction | Clouds |
1.48 MPH | 261 Degrees | 92% |
Humidity Percentage | Sunrise Time | Sunset Time |
64 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.47°F 6.37°C | 42.49°F 5.83°C | 43.47°F 6.37°C | 1023 | 64 | 91 | 1.32 | 228 |
4 AM | Overcast Clouds | 42.75°F 5.97°C | 42.13°F 5.63°C | 42.75°F 5.97°C | 1022 | 65 | 96 | 1.33 | 211 |
7 AM | Overcast Clouds | 41.32°F 5.18°C | 41.32°F 5.18°C | 41.32°F 5.18°C | 1020 | 67 | 100 | 0.57 | 182 |
10 AM | Overcast Clouds | 45.68°F 7.6°C | 45.68°F 7.6°C | 45.68°F 7.6°C | 1020 | 57 | 100 | 1.17 | 126 |
1 PM | Overcast Clouds | 49.66°F 9.81°C | 49.66°F 9.81°C | 49.66°F 9.81°C | 1019 | 52 | 100 | 1.9 | 86 |
4 PM | Broken Clouds | 51.1°F 10.61°C | 51.1°F 10.61°C | 51.1°F 10.61°C | 1018 | 52 | 67 | 2.52 | 47 |
7 PM | Light Rain | 45.59°F 7.55°C | 45.59°F 7.55°C | 45.59°F 7.55°C | 1019 | 71 | 67 | 0.89 | 123 |
10 PM | Overcast Clouds | 43.07°F 6.15°C | 43.07°F 6.15°C | 43.07°F 6.15°C | 1021 | 80 | 92 | 1.32 | 239 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 41.32°F 5.18°C | 41.32°F 5.18°C | 41.32°F 5.18°C | 1021 | 79 | 76 | 1.33 | 302 |
4 AM | Overcast Clouds | 40.21°F 4.56°C | 40.21°F 4.56°C | 40.21°F 4.56°C | 1020 | 80 | 94 | 1.14 | 274 |
7 AM | Overcast Clouds | 39.33°F 4.07°C | 39.33°F 4.07°C | 39.33°F 4.07°C | 1021 | 80 | 98 | 1.78 | 265 |
10 AM | Overcast Clouds | 44.53°F 6.96°C | 44.53°F 6.96°C | 44.53°F 6.96°C | 1021 | 68 | 97 | 1.36 | 359 |
1 PM | Overcast Clouds | 49.08°F 9.49°C | 49.08°F 9.49°C | 49.08°F 9.49°C | 1019 | 54 | 99 | 2.82 | 26 |
4 PM | Overcast Clouds | 49.91°F 9.95°C | 49.91°F 9.95°C | 49.91°F 9.95°C | 1017 | 54 | 100 | 2.26 | 30 |
7 PM | Overcast Clouds | 45.86°F 7.7°C | 45.86°F 7.7°C | 45.86°F 7.7°C | 1018 | 70 | 100 | 2 | 47 |
10 PM | Overcast Clouds | 42.96°F 6.09°C | 42.96°F 6.09°C | 42.96°F 6.09°C | 1019 | 86 | 100 | 1.34 | 357 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 40.82°F 4.9°C | 40.82°F 4.9°C | 40.82°F 4.9°C | 1019 | 92 | 100 | 1.93 | 325 |
4 AM | Overcast Clouds | 40.24°F 4.58°C | 40.24°F 4.58°C | 40.24°F 4.58°C | 1019 | 91 | 100 | 2.13 | 330 |
7 AM | Overcast Clouds | 39.34°F 4.08°C | 39.34°F 4.08°C | 39.34°F 4.08°C | 1019 | 90 | 100 | 2.39 | 325 |
10 AM | Overcast Clouds | 40.42°F 4.68°C | 40.42°F 4.68°C | 40.42°F 4.68°C | 1021 | 75 | 100 | 3.7 | 316 |
1 PM | Overcast Clouds | 45.21°F 7.34°C | 45.21°F 7.34°C | 45.21°F 7.34°C | 1020 | 54 | 94 | 5.1 | 332 |
4 PM | Overcast Clouds | 46.54°F 8.08°C | 46.54°F 8.08°C | 46.54°F 8.08°C | 1019 | 47 | 93 | 7 | 340 |
7 PM | Overcast Clouds | 39.96°F 4.42°C | 39.96°F 4.42°C | 39.96°F 4.42°C | 1021 | 65 | 96 | 4.72 | 327 |
10 PM | Overcast Clouds | 35.83°F 2.13°C | 35.83°F 2.13°C | 35.83°F 2.13°C | 1025 | 78 | 100 | 4.86 | 299 |
Weather forecast for 02-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 34.29°F 1.27°C | 34.29°F 1.27°C | 34.29°F 1.27°C | 1025 | 78 | 93 | 4.32 | 281 |
4 AM | Clear Sky | 34.66°F 1.48°C | 34.66°F 1.48°C | 34.66°F 1.48°C | 1024 | 76 | 5 | 4.28 | 284 |
7 AM | Clear Sky | 33.71°F 0.95°C | 33.71°F 0.95°C | 33.71°F 0.95°C | 1024 | 83 | 4 | 4.9 | 288 |
10 AM | Clear Sky | 39.54°F 4.19°C | 39.54°F 4.19°C | 39.54°F 4.19°C | 1024 | 56 | 5 | 5.89 | 313 |
1 PM | Clear Sky | 43.47°F 6.37°C | 43.47°F 6.37°C | 43.47°F 6.37°C | 1023 | 47 | 2 | 7.04 | 331 |
4 PM | Clear Sky | 44.51°F 6.95°C | 44.51°F 6.95°C | 44.51°F 6.95°C | 1022 | 42 | 3 | 8.13 | 339 |
7 PM | Scattered Clouds | 37.44°F 3.02°C | 37.44°F 3.02°C | 37.44°F 3.02°C | 1024 | 64 | 34 | 5.42 | 347 |
10 PM | Broken Clouds | 34°F 1.11°C | 34°F 1.11°C | 34°F 1.11°C | 1026 | 79 | 77 | 3.37 | 315 |
Weather forecast for 03-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 32.9°F 0.5°C | 32.9°F 0.5°C | 32.9°F 0.5°C | 1026 | 80 | 69 | 2.12 | 294 |
4 AM | Light Snow | 33.3°F 0.72°C | 33.3°F 0.72°C | 33.3°F 0.72°C | 1026 | 80 | 85 | 1.5 | 307 |
7 AM | Light Snow | 32.34°F 0.19°C | 32.34°F 0.19°C | 32.34°F 0.19°C | 1026 | 93 | 94 | 1.17 | 315 |
10 AM | Light Snow | 36.55°F 2.53°C | 36.55°F 2.53°C | 36.55°F 2.53°C | 1026 | 79 | 99 | 1.02 | 328 |
1 PM | Broken Clouds | 43.39°F 6.33°C | 43.39°F 6.33°C | 43.39°F 6.33°C | 1024 | 55 | 67 | 2.41 | 31 |
4 PM | Scattered Clouds | 46.08°F 7.82°C | 46.08°F 7.82°C | 46.08°F 7.82°C | 1021 | 45 | 46 | 2.05 | 26 |
7 PM | Broken Clouds | 42.39°F 5.77°C | 42.39°F 5.77°C | 42.39°F 5.77°C | 1021 | 57 | 78 | 0.83 | 296 |
10 PM | Overcast Clouds | 39.15°F 3.97°C | 39.15°F 3.97°C | 39.15°F 3.97°C | 1024 | 69 | 87 | 0.13 | 288 |
TimeJones.com © 2024