Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 46.71°F/8.17°C | 1022 hPa |
Wind Speed | Wind Direction | Clouds |
3.49 MPH | 123 Degrees | 3% |
Humidity Percentage | Sunrise Time | Sunset Time |
50 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 16-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Clear Sky | 45.64°F 7.58°C | 36.77°F 2.65°C | 45.64°F 7.58°C | 1022 | 53 | 2 | 5.95 | 109 |
10 PM | Few Clouds | 39.16°F 3.98°C | 33.71°F 0.95°C | 39.16°F 3.98°C | 1026 | 66 | 17 | 6.29 | 116 |
Weather forecast for 17-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 32.23°F 0.13°C | 32.23°F 0.13°C | 32.23°F 0.13°C | 1030 | 80 | 17 | 6.14 | 101 |
4 AM | Clear Sky | 30.22°F -0.99°C | 30.22°F -0.99°C | 30.22°F -0.99°C | 1031 | 90 | 8 | 4.84 | 101 |
7 AM | Clear Sky | 28.94°F -1.7°C | 28.94°F -1.7°C | 28.94°F -1.7°C | 1032 | 89 | 7 | 2.55 | 106 |
10 AM | Clear Sky | 33.12°F 0.62°C | 33.12°F 0.62°C | 33.12°F 0.62°C | 1033 | 82 | 7 | 4.5 | 106 |
1 PM | Clear Sky | 42.76°F 5.98°C | 42.76°F 5.98°C | 42.76°F 5.98°C | 1031 | 60 | 5 | 7.79 | 125 |
4 PM | Clear Sky | 44.91°F 7.17°C | 44.91°F 7.17°C | 44.91°F 7.17°C | 1028 | 54 | 6 | 5.85 | 128 |
7 PM | Clear Sky | 36.73°F 2.63°C | 36.73°F 2.63°C | 36.73°F 2.63°C | 1030 | 73 | 4 | 3.72 | 114 |
10 PM | Clear Sky | 32.92°F 0.51°C | 32.92°F 0.51°C | 32.92°F 0.51°C | 1032 | 84 | 0 | 3.76 | 100 |
Weather forecast for 18-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 31.37°F -0.35°C | 31.37°F -0.35°C | 31.37°F -0.35°C | 1032 | 86 | 1 | 2.6 | 102 |
4 AM | Clear Sky | 30.49°F -0.84°C | 30.49°F -0.84°C | 30.49°F -0.84°C | 1031 | 86 | 4 | 2.83 | 115 |
7 AM | Clear Sky | 30.22°F -0.99°C | 30.22°F -0.99°C | 30.22°F -0.99°C | 1030 | 82 | 3 | 1.7 | 104 |
10 AM | Clear Sky | 34.23°F 1.24°C | 34.23°F 1.24°C | 34.23°F 1.24°C | 1030 | 69 | 2 | 1.02 | 127 |
1 PM | Clear Sky | 43.97°F 6.65°C | 43.97°F 6.65°C | 43.97°F 6.65°C | 1027 | 49 | 1 | 1.18 | 273 |
4 PM | Clear Sky | 47.08°F 8.38°C | 47.08°F 8.38°C | 47.08°F 8.38°C | 1024 | 44 | 0 | 2.22 | 292 |
7 PM | Clear Sky | 38.32°F 3.51°C | 38.32°F 3.51°C | 38.32°F 3.51°C | 1025 | 60 | 0 | 1.14 | 322 |
10 PM | Clear Sky | 34.93°F 1.63°C | 34.93°F 1.63°C | 34.93°F 1.63°C | 1026 | 71 | 4 | 0.66 | 13 |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 32.95°F 0.53°C | 32.95°F 0.53°C | 32.95°F 0.53°C | 1025 | 76 | 2 | 1.31 | 92 |
4 AM | Clear Sky | 31.89°F -0.06°C | 31.89°F -0.06°C | 31.89°F -0.06°C | 1024 | 77 | 0 | 1.31 | 92 |
7 AM | Clear Sky | 31.12°F -0.49°C | 31.12°F -0.49°C | 31.12°F -0.49°C | 1023 | 77 | 0 | 1.53 | 103 |
10 AM | Clear Sky | 35.02°F 1.68°C | 35.02°F 1.68°C | 35.02°F 1.68°C | 1022 | 65 | 0 | 1.85 | 112 |
1 PM | Clear Sky | 45.16°F 7.31°C | 45.16°F 7.31°C | 45.16°F 7.31°C | 1020 | 46 | 0 | 2.22 | 158 |
4 PM | Scattered Clouds | 47.23°F 8.46°C | 47.23°F 8.46°C | 47.23°F 8.46°C | 1017 | 42 | 45 | 1.26 | 169 |
7 PM | Broken Clouds | 39.6°F 4.22°C | 39.6°F 4.22°C | 39.6°F 4.22°C | 1018 | 53 | 72 | 0.54 | 338 |
10 PM | Overcast Clouds | 36.48°F 2.49°C | 36.48°F 2.49°C | 36.48°F 2.49°C | 1020 | 58 | 100 | 2.26 | 115 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 33.35°F 0.75°C | 33.35°F 0.75°C | 33.35°F 0.75°C | 1021 | 66 | 100 | 2.3 | 113 |
4 AM | Overcast Clouds | 32.47°F 0.26°C | 32.47°F 0.26°C | 32.47°F 0.26°C | 1021 | 69 | 100 | 2.3 | 99 |
7 AM | Overcast Clouds | 32.63°F 0.35°C | 32.63°F 0.35°C | 32.63°F 0.35°C | 1021 | 71 | 100 | 2.06 | 119 |
10 AM | Overcast Clouds | 34.16°F 1.2°C | 34.16°F 1.2°C | 34.16°F 1.2°C | 1022 | 72 | 94 | 2.29 | 111 |
1 PM | Broken Clouds | 43.25°F 6.25°C | 43.25°F 6.25°C | 43.25°F 6.25°C | 1020 | 59 | 59 | 3.08 | 130 |
4 PM | Few Clouds | 46.36°F 7.98°C | 46.36°F 7.98°C | 46.36°F 7.98°C | 1017 | 58 | 18 | 2.14 | 163 |
7 PM | Scattered Clouds | 41.43°F 5.24°C | 41.43°F 5.24°C | 41.43°F 5.24°C | 1019 | 74 | 48 | 2.51 | 119 |
10 PM | Overcast Clouds | 37.31°F 2.95°C | 37.31°F 2.95°C | 37.31°F 2.95°C | 1021 | 86 | 100 | 3.4 | 117 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 32.95°F 0.53°C | 32.95°F 0.53°C | 32.95°F 0.53°C | 1022 | 92 | 64 | 3.18 | 99 |
4 AM | Overcast Clouds | 32.23°F 0.13°C | 32.23°F 0.13°C | 32.23°F 0.13°C | 1021 | 91 | 89 | 3.31 | 100 |
7 AM | Broken Clouds | 32.09°F 0.05°C | 32.09°F 0.05°C | 32.09°F 0.05°C | 1020 | 90 | 81 | 3.82 | 101 |
10 AM | Broken Clouds | 35.89°F 2.16°C | 35.89°F 2.16°C | 35.89°F 2.16°C | 1020 | 81 | 81 | 4.27 | 103 |
1 PM | Overcast Clouds | 45.48°F 7.49°C | 45.48°F 7.49°C | 45.48°F 7.49°C | 1017 | 63 | 91 | 4.25 | 116 |
4 PM | Broken Clouds | 50.22°F 10.12°C | 50.22°F 10.12°C | 50.22°F 10.12°C | 1015 | 52 | 78 | 3.51 | 148 |
TimeJones.com © 2024