Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Few Clouds | 36.9°F/2.72°C | 1029 hPa |
Wind Speed | Wind Direction | Clouds |
1.99 MPH | 303 Degrees | 11% |
Humidity Percentage | Sunrise Time | Sunset Time |
39 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 15-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Clear Sky | 37.56°F 3.09°C | 36.12°F 2.29°C | 37.56°F 3.09°C | 1029 | 37 | 6 | 1.71 | 311 |
Weather forecast for 16-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 36°F 2.22°C | 34.86°F 1.59°C | 36°F 2.22°C | 1029 | 34 | 6 | 1.49 | 306 |
4 AM | Clear Sky | 33.13°F 0.63°C | 33.13°F 0.63°C | 33.13°F 0.63°C | 1028 | 39 | 0 | 1.63 | 290 |
7 AM | Clear Sky | 31.87°F -0.07°C | 31.87°F -0.07°C | 31.87°F -0.07°C | 1027 | 52 | 0 | 0.81 | 259 |
10 AM | Clear Sky | 36.28°F 2.38°C | 36.28°F 2.38°C | 36.28°F 2.38°C | 1028 | 55 | 0 | 0.56 | 308 |
1 PM | Clear Sky | 48.07°F 8.93°C | 48.07°F 8.93°C | 48.07°F 8.93°C | 1024 | 49 | 0 | 4.58 | 36 |
4 PM | Clear Sky | 50.72°F 10.4°C | 50.72°F 10.4°C | 50.72°F 10.4°C | 1021 | 41 | 0 | 6.04 | 31 |
7 PM | Clear Sky | 39.02°F 3.9°C | 39.02°F 3.9°C | 39.02°F 3.9°C | 1024 | 69 | 0 | 4.34 | 40 |
10 PM | Clear Sky | 36.16°F 2.31°C | 36.16°F 2.31°C | 36.16°F 2.31°C | 1026 | 72 | 0 | 4.87 | 82 |
Weather forecast for 17-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 32.9°F 0.5°C | 32.9°F 0.5°C | 32.9°F 0.5°C | 1028 | 80 | 0 | 2.71 | 128 |
4 AM | Few Clouds | 31.64°F -0.2°C | 31.64°F -0.2°C | 31.64°F -0.2°C | 1029 | 85 | 13 | 3.41 | 93 |
7 AM | Clear Sky | 31.06°F -0.52°C | 31.06°F -0.52°C | 31.06°F -0.52°C | 1030 | 85 | 10 | 2.93 | 92 |
10 AM | Clear Sky | 34.14°F 1.19°C | 34.14°F 1.19°C | 34.14°F 1.19°C | 1031 | 74 | 5 | 2.22 | 91 |
1 PM | Clear Sky | 44.94°F 7.19°C | 44.94°F 7.19°C | 44.94°F 7.19°C | 1029 | 45 | 2 | 2.26 | 120 |
4 PM | Clear Sky | 48.06°F 8.92°C | 48.06°F 8.92°C | 48.06°F 8.92°C | 1027 | 39 | 0 | 1.77 | 92 |
7 PM | Clear Sky | 39.24°F 4.02°C | 39.24°F 4.02°C | 39.24°F 4.02°C | 1029 | 56 | 0 | 2.43 | 120 |
10 PM | Clear Sky | 36.12°F 2.29°C | 36.12°F 2.29°C | 36.12°F 2.29°C | 1031 | 72 | 1 | 3.45 | 148 |
Weather forecast for 18-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 34.2°F 1.22°C | 34.2°F 1.22°C | 34.2°F 1.22°C | 1031 | 77 | 0 | 2.45 | 133 |
4 AM | Clear Sky | 32.47°F 0.26°C | 32.47°F 0.26°C | 32.47°F 0.26°C | 1031 | 81 | 0 | 2.11 | 141 |
7 AM | Clear Sky | 30.96°F -0.58°C | 30.96°F -0.58°C | 30.96°F -0.58°C | 1030 | 83 | 0 | 1.3 | 180 |
10 AM | Clear Sky | 35.35°F 1.86°C | 35.35°F 1.86°C | 35.35°F 1.86°C | 1031 | 72 | 0 | 0.72 | 113 |
1 PM | Clear Sky | 44.89°F 7.16°C | 44.89°F 7.16°C | 44.89°F 7.16°C | 1028 | 52 | 0 | 0.46 | 113 |
4 PM | Clear Sky | 48.24°F 9.02°C | 48.24°F 9.02°C | 48.24°F 9.02°C | 1025 | 43 | 0 | 1.82 | 325 |
7 PM | Clear Sky | 38.71°F 3.73°C | 38.71°F 3.73°C | 38.71°F 3.73°C | 1026 | 62 | 0 | 0.61 | 14 |
10 PM | Clear Sky | 35.94°F 2.19°C | 35.94°F 2.19°C | 35.94°F 2.19°C | 1026 | 67 | 0 | 1.47 | 159 |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 34.11°F 1.17°C | 34.11°F 1.17°C | 34.11°F 1.17°C | 1025 | 68 | 14 | 2.16 | 160 |
4 AM | Scattered Clouds | 32.92°F 0.51°C | 32.92°F 0.51°C | 32.92°F 0.51°C | 1024 | 69 | 42 | 1.79 | 188 |
7 AM | Scattered Clouds | 32.31°F 0.17°C | 32.31°F 0.17°C | 32.31°F 0.17°C | 1022 | 66 | 42 | 1.56 | 190 |
10 AM | Overcast Clouds | 36.7°F 2.61°C | 36.7°F 2.61°C | 36.7°F 2.61°C | 1023 | 55 | 89 | 1.74 | 225 |
1 PM | Overcast Clouds | 40.1°F 4.5°C | 40.1°F 4.5°C | 40.1°F 4.5°C | 1022 | 74 | 94 | 3.18 | 274 |
4 PM | Light Rain | 40.55°F 4.75°C | 40.55°F 4.75°C | 40.55°F 4.75°C | 1021 | 81 | 100 | 1.53 | 294 |
7 PM | Light Rain | 37.18°F 2.88°C | 37.18°F 2.88°C | 37.18°F 2.88°C | 1022 | 98 | 100 | 0.86 | 267 |
10 PM | Overcast Clouds | 37.24°F 2.91°C | 37.24°F 2.91°C | 37.24°F 2.91°C | 1024 | 98 | 100 | 1.23 | 268 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 37.89°F 3.27°C | 37.89°F 3.27°C | 37.89°F 3.27°C | 1023 | 95 | 100 | 1.19 | 197 |
4 AM | Light Rain | 37.62°F 3.12°C | 37.62°F 3.12°C | 37.62°F 3.12°C | 1024 | 92 | 100 | 1.68 | 282 |
7 AM | Overcast Clouds | 37.27°F 2.93°C | 37.27°F 2.93°C | 37.27°F 2.93°C | 1024 | 93 | 100 | 0.49 | 268 |
10 AM | Overcast Clouds | 38.68°F 3.71°C | 38.68°F 3.71°C | 38.68°F 3.71°C | 1025 | 87 | 100 | 0.69 | 71 |
1 PM | Overcast Clouds | 42.03°F 5.57°C | 42.03°F 5.57°C | 42.03°F 5.57°C | 1025 | 72 | 100 | 1.63 | 149 |
4 PM | Scattered Clouds | 46.35°F 7.97°C | 46.35°F 7.97°C | 46.35°F 7.97°C | 1021 | 59 | 43 | 1.22 | 139 |
7 PM | Broken Clouds | 40.42°F 4.68°C | 40.42°F 4.68°C | 40.42°F 4.68°C | 1021 | 73 | 75 | 2.54 | 95 |
TimeJones.com © 2024