Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 39.52°F/4.18°C | 1028 hPa |
Wind Speed | Wind Direction | Clouds |
1.28 MPH | 200 Degrees | 0% |
Humidity Percentage | Sunrise Time | Sunset Time |
70 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 EET | ||
Ultraviolet Index (UV Index) | Convert EET to other time zones | |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
8 PM | Clear Sky | 39.52°F 4.18°C | 39.52°F 4.18°C | 39.52°F 4.18°C | 1028 | 70 | 0 | 1.28 | 200 |
11 PM | Clear Sky | 39.02°F 3.9°C | 38.01°F 3.34°C | 39.02°F 3.9°C | 1028 | 71 | 0 | 0.66 | 225 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
2 AM | Clear Sky | 37.69°F 3.16°C | 36.77°F 2.65°C | 37.69°F 3.16°C | 1029 | 74 | 0 | 0.37 | 235 |
5 AM | Clear Sky | 35.82°F 2.12°C | 35.82°F 2.12°C | 35.82°F 2.12°C | 1029 | 76 | 0 | 0.27 | 107 |
8 AM | Clear Sky | 35.35°F 1.86°C | 35.35°F 1.86°C | 35.35°F 1.86°C | 1029 | 72 | 0 | 1.28 | 226 |
11 AM | Clear Sky | 42.28°F 5.71°C | 42.28°F 5.71°C | 42.28°F 5.71°C | 1029 | 55 | 1 | 0.9 | 259 |
2 PM | Scattered Clouds | 46.67°F 8.15°C | 46.67°F 8.15°C | 46.67°F 8.15°C | 1027 | 46 | 31 | 1.51 | 265 |
5 PM | Overcast Clouds | 43.77°F 6.54°C | 43.77°F 6.54°C | 43.77°F 6.54°C | 1026 | 56 | 97 | 0.88 | 247 |
8 PM | Overcast Clouds | 41.43°F 5.24°C | 41.43°F 5.24°C | 41.43°F 5.24°C | 1026 | 60 | 98 | 0.35 | 123 |
11 PM | Overcast Clouds | 39.88°F 4.38°C | 39.88°F 4.38°C | 39.88°F 4.38°C | 1026 | 63 | 100 | 2.04 | 73 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
2 AM | Overcast Clouds | 38.46°F 3.59°C | 38.46°F 3.59°C | 38.46°F 3.59°C | 1025 | 67 | 100 | 3.5 | 69 |
5 AM | Overcast Clouds | 36.91°F 2.73°C | 36.91°F 2.73°C | 36.91°F 2.73°C | 1023 | 72 | 100 | 3.36 | 68 |
8 AM | Overcast Clouds | 35.98°F 2.21°C | 35.98°F 2.21°C | 35.98°F 2.21°C | 1023 | 72 | 100 | 4.86 | 58 |
11 AM | Overcast Clouds | 40.26°F 4.59°C | 40.26°F 4.59°C | 40.26°F 4.59°C | 1023 | 64 | 100 | 5.16 | 73 |
2 PM | Overcast Clouds | 44.29°F 6.83°C | 44.29°F 6.83°C | 44.29°F 6.83°C | 1020 | 64 | 100 | 4.9 | 90 |
5 PM | Broken Clouds | 42.08°F 5.6°C | 42.08°F 5.6°C | 42.08°F 5.6°C | 1020 | 77 | 75 | 2.88 | 55 |
8 PM | Broken Clouds | 39.45°F 4.14°C | 39.45°F 4.14°C | 39.45°F 4.14°C | 1020 | 87 | 74 | 3.1 | 57 |
11 PM | Broken Clouds | 37.53°F 3.07°C | 37.53°F 3.07°C | 37.53°F 3.07°C | 1019 | 91 | 61 | 1.86 | 38 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
2 AM | Broken Clouds | 36.32°F 2.4°C | 36.32°F 2.4°C | 36.32°F 2.4°C | 1019 | 92 | 64 | 1.15 | 331 |
5 AM | Overcast Clouds | 36.39°F 2.44°C | 36.39°F 2.44°C | 36.39°F 2.44°C | 1018 | 91 | 100 | 2.13 | 280 |
8 AM | Overcast Clouds | 36.25°F 2.36°C | 36.25°F 2.36°C | 36.25°F 2.36°C | 1019 | 91 | 100 | 2.85 | 262 |
11 AM | Overcast Clouds | 41.09°F 5.05°C | 41.09°F 5.05°C | 41.09°F 5.05°C | 1019 | 76 | 100 | 4.13 | 260 |
2 PM | Overcast Clouds | 44.71°F 7.06°C | 44.71°F 7.06°C | 44.71°F 7.06°C | 1018 | 62 | 100 | 4.54 | 259 |
5 PM | Overcast Clouds | 43.25°F 6.25°C | 43.25°F 6.25°C | 43.25°F 6.25°C | 1018 | 77 | 100 | 2.49 | 243 |
8 PM | Overcast Clouds | 40.42°F 4.68°C | 40.42°F 4.68°C | 40.42°F 4.68°C | 1019 | 84 | 100 | 2.16 | 254 |
11 PM | Broken Clouds | 38.5°F 3.61°C | 38.5°F 3.61°C | 38.5°F 3.61°C | 1019 | 82 | 76 | 2.28 | 271 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
2 AM | Scattered Clouds | 36.81°F 2.67°C | 36.81°F 2.67°C | 36.81°F 2.67°C | 1019 | 85 | 47 | 1.9 | 279 |
5 AM | Clear Sky | 35.71°F 2.06°C | 35.71°F 2.06°C | 35.71°F 2.06°C | 1019 | 85 | 7 | 1.94 | 280 |
8 AM | Clear Sky | 35.29°F 1.83°C | 35.29°F 1.83°C | 35.29°F 1.83°C | 1020 | 83 | 7 | 1.07 | 302 |
11 AM | Clear Sky | 41.97°F 5.54°C | 41.97°F 5.54°C | 41.97°F 5.54°C | 1020 | 66 | 6 | 0.63 | 293 |
2 PM | Clear Sky | 47.14°F 8.41°C | 47.14°F 8.41°C | 47.14°F 8.41°C | 1018 | 58 | 4 | 1.96 | 257 |
5 PM | Few Clouds | 45.27°F 7.37°C | 45.27°F 7.37°C | 45.27°F 7.37°C | 1018 | 67 | 23 | 1.28 | 262 |
8 PM | Broken Clouds | 43.32°F 6.29°C | 43.32°F 6.29°C | 43.32°F 6.29°C | 1019 | 73 | 60 | 1.3 | 262 |
11 PM | Broken Clouds | 41.5°F 5.28°C | 41.5°F 5.28°C | 41.5°F 5.28°C | 1018 | 79 | 59 | 1.32 | 283 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
2 AM | Broken Clouds | 42.64°F 5.91°C | 42.64°F 5.91°C | 42.64°F 5.91°C | 1018 | 79 | 75 | 1.32 | 267 |
5 AM | Overcast Clouds | 41.85°F 5.47°C | 41.85°F 5.47°C | 41.85°F 5.47°C | 1017 | 81 | 92 | 1.31 | 292 |
8 AM | Overcast Clouds | 42.13°F 5.63°C | 42.13°F 5.63°C | 42.13°F 5.63°C | 1018 | 81 | 91 | 1.17 | 274 |
11 AM | Overcast Clouds | 46.11°F 7.84°C | 46.11°F 7.84°C | 46.11°F 7.84°C | 1018 | 72 | 100 | 1.49 | 259 |
2 PM | Overcast Clouds | 51.8°F 11°C | 51.8°F 11°C | 51.8°F 11°C | 1016 | 60 | 92 | 3.65 | 255 |
5 PM | Overcast Clouds | 48.47°F 9.15°C | 48.47°F 9.15°C | 48.47°F 9.15°C | 1016 | 71 | 99 | 3.29 | 240 |
TimeJones.com © 2024