Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Scattered Clouds | 31.51°F/-0.27°C | 1016 hPa |
Wind Speed | Wind Direction | Clouds |
2.11 MPH | 140 Degrees | 43% |
Humidity Percentage | Sunrise Time | Sunset Time |
97 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Broken Clouds | 32.11°F 0.06°C | 32.11°F 0.06°C | 33.31°F 0.73°C | 1016 | 98 | 62 | 3.04 | 139 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 31.37°F -0.35°C | 31.3°F -0.39°C | 31.37°F -0.35°C | 1015 | 99 | 80 | 2.33 | 118 |
4 AM | Overcast Clouds | 30.42°F -0.88°C | 30.42°F -0.88°C | 30.42°F -0.88°C | 1013 | 98 | 96 | 2.01 | 143 |
7 AM | Overcast Clouds | 30.43°F -0.87°C | 30.43°F -0.87°C | 30.43°F -0.87°C | 1012 | 96 | 100 | 2.16 | 141 |
10 AM | Broken Clouds | 32.95°F 0.53°C | 32.95°F 0.53°C | 32.95°F 0.53°C | 1011 | 90 | 82 | 2.62 | 143 |
1 PM | Scattered Clouds | 37.4°F 3°C | 37.4°F 3°C | 37.4°F 3°C | 1010 | 85 | 48 | 2.46 | 148 |
4 PM | Broken Clouds | 35.29°F 1.83°C | 35.29°F 1.83°C | 35.29°F 1.83°C | 1010 | 86 | 76 | 1.71 | 203 |
7 PM | Light Rain | 35.91°F 2.17°C | 35.91°F 2.17°C | 35.91°F 2.17°C | 1012 | 89 | 88 | 2.88 | 202 |
10 PM | Light Rain | 36.79°F 2.66°C | 36.79°F 2.66°C | 36.79°F 2.66°C | 1013 | 92 | 97 | 5.38 | 270 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 35.04°F 1.69°C | 35.04°F 1.69°C | 35.04°F 1.69°C | 1015 | 98 | 99 | 3.44 | 263 |
4 AM | Overcast Clouds | 34.12°F 1.18°C | 34.12°F 1.18°C | 34.12°F 1.18°C | 1015 | 98 | 100 | 3.45 | 239 |
7 AM | Overcast Clouds | 32.45°F 0.25°C | 32.45°F 0.25°C | 32.45°F 0.25°C | 1014 | 92 | 97 | 2.99 | 196 |
10 AM | Light Snow | 33.93°F 1.07°C | 33.93°F 1.07°C | 33.93°F 1.07°C | 1016 | 98 | 90 | 4.05 | 228 |
1 PM | Light Rain | 38.21°F 3.45°C | 38.21°F 3.45°C | 38.21°F 3.45°C | 1015 | 85 | 92 | 4.34 | 266 |
4 PM | Scattered Clouds | 34.97°F 1.65°C | 34.97°F 1.65°C | 34.97°F 1.65°C | 1016 | 87 | 30 | 1.88 | 228 |
7 PM | Scattered Clouds | 33.35°F 0.75°C | 33.35°F 0.75°C | 33.35°F 0.75°C | 1016 | 89 | 37 | 2.47 | 196 |
10 PM | Scattered Clouds | 33.55°F 0.86°C | 33.55°F 0.86°C | 33.55°F 0.86°C | 1016 | 90 | 50 | 3.49 | 158 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 34.83°F 1.57°C | 34.83°F 1.57°C | 34.83°F 1.57°C | 1016 | 84 | 75 | 2.88 | 185 |
4 AM | Overcast Clouds | 36.45°F 2.47°C | 36.45°F 2.47°C | 36.45°F 2.47°C | 1015 | 81 | 96 | 2.69 | 175 |
7 AM | Overcast Clouds | 37.35°F 2.97°C | 37.35°F 2.97°C | 37.35°F 2.97°C | 1016 | 78 | 98 | 2.91 | 180 |
10 AM | Overcast Clouds | 39.45°F 4.14°C | 39.45°F 4.14°C | 39.45°F 4.14°C | 1016 | 79 | 100 | 2.54 | 186 |
1 PM | Overcast Clouds | 42.19°F 5.66°C | 42.19°F 5.66°C | 42.19°F 5.66°C | 1015 | 76 | 98 | 3.62 | 155 |
4 PM | Broken Clouds | 38.66°F 3.7°C | 38.66°F 3.7°C | 38.66°F 3.7°C | 1016 | 83 | 76 | 2.89 | 133 |
7 PM | Broken Clouds | 36.01°F 2.23°C | 36.01°F 2.23°C | 36.01°F 2.23°C | 1016 | 89 | 72 | 3.25 | 142 |
10 PM | Overcast Clouds | 34.93°F 1.63°C | 34.93°F 1.63°C | 34.93°F 1.63°C | 1016 | 88 | 87 | 1.71 | 141 |
Weather forecast for 26-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 35.37°F 1.87°C | 35.37°F 1.87°C | 35.37°F 1.87°C | 1016 | 86 | 93 | 2.16 | 136 |
4 AM | Overcast Clouds | 34.74°F 1.52°C | 34.74°F 1.52°C | 34.74°F 1.52°C | 1015 | 87 | 97 | 2.48 | 142 |
7 AM | Overcast Clouds | 34.16°F 1.2°C | 34.16°F 1.2°C | 34.16°F 1.2°C | 1015 | 87 | 95 | 1.97 | 103 |
10 AM | Broken Clouds | 38.34°F 3.52°C | 38.34°F 3.52°C | 38.34°F 3.52°C | 1014 | 86 | 70 | 2.13 | 125 |
1 PM | Overcast Clouds | 42.6°F 5.89°C | 42.6°F 5.89°C | 42.6°F 5.89°C | 1013 | 83 | 85 | 1.12 | 155 |
4 PM | Overcast Clouds | 39.78°F 4.32°C | 39.78°F 4.32°C | 39.78°F 4.32°C | 1012 | 89 | 100 | 1.81 | 101 |
7 PM | Overcast Clouds | 40.32°F 4.62°C | 40.32°F 4.62°C | 40.32°F 4.62°C | 1012 | 87 | 100 | 2.14 | 153 |
10 PM | Overcast Clouds | 40.59°F 4.77°C | 40.59°F 4.77°C | 40.59°F 4.77°C | 1012 | 90 | 100 | 2.54 | 159 |
Weather forecast for 27-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 41.47°F 5.26°C | 41.47°F 5.26°C | 41.47°F 5.26°C | 1012 | 86 | 100 | 2.25 | 189 |
4 AM | Overcast Clouds | 41.31°F 5.17°C | 41.31°F 5.17°C | 41.31°F 5.17°C | 1011 | 86 | 100 | 1.28 | 206 |
7 AM | Overcast Clouds | 40.6°F 4.78°C | 40.6°F 4.78°C | 40.6°F 4.78°C | 1011 | 89 | 100 | 0.2 | 267 |
10 AM | Moderate Rain | 40.78°F 4.88°C | 40.78°F 4.88°C | 40.78°F 4.88°C | 1010 | 99 | 99 | 1.69 | 11 |
1 PM | Light Rain | 42.37°F 5.76°C | 42.37°F 5.76°C | 42.37°F 5.76°C | 1010 | 92 | 99 | 1.2 | 286 |
4 PM | Light Rain | 39.83°F 4.35°C | 39.83°F 4.35°C | 39.83°F 4.35°C | 1011 | 86 | 83 | 3.05 | 240 |
7 PM | Scattered Clouds | 36.7°F 2.61°C | 36.7°F 2.61°C | 36.7°F 2.61°C | 1010 | 91 | 44 | 2.44 | 146 |
TimeJones.com © 2024