Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Scattered Clouds | 50.4°F/10.22°C | 1018 hPa |
Wind Speed | Wind Direction | Clouds |
6.69 MPH | 300 Degrees | 40% |
Humidity Percentage | Sunrise Time | Sunset Time |
97 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 49.78°F 9.88°C | 48.58°F 9.21°C | 49.78°F 9.88°C | 1018 | 87 | 46 | 5.29 | 292 |
4 AM | Few Clouds | 48.45°F 9.14°C | 47.48°F 8.6°C | 48.45°F 9.14°C | 1018 | 78 | 22 | 4.78 | 283 |
7 AM | Few Clouds | 45.12°F 7.29°C | 45.12°F 7.29°C | 45.12°F 7.29°C | 1019 | 77 | 14 | 2.86 | 274 |
10 AM | Scattered Clouds | 53.96°F 12.2°C | 53.96°F 12.2°C | 53.96°F 12.2°C | 1020 | 63 | 27 | 5.16 | 291 |
1 PM | Few Clouds | 56.73°F 13.74°C | 56.73°F 13.74°C | 56.73°F 13.74°C | 1019 | 62 | 19 | 6.4 | 275 |
4 PM | Scattered Clouds | 54.59°F 12.55°C | 54.59°F 12.55°C | 54.59°F 12.55°C | 1019 | 69 | 45 | 5.95 | 275 |
7 PM | Broken Clouds | 46.78°F 8.21°C | 46.78°F 8.21°C | 46.78°F 8.21°C | 1020 | 89 | 73 | 1.4 | 254 |
10 PM | Overcast Clouds | 46.33°F 7.96°C | 46.33°F 7.96°C | 46.33°F 7.96°C | 1021 | 91 | 100 | 2.23 | 174 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 46.29°F 7.94°C | 46.29°F 7.94°C | 46.29°F 7.94°C | 1021 | 94 | 100 | 2.12 | 186 |
4 AM | Overcast Clouds | 48.13°F 8.96°C | 48.13°F 8.96°C | 48.13°F 8.96°C | 1020 | 90 | 100 | 1.61 | 189 |
7 AM | Overcast Clouds | 46°F 7.78°C | 46°F 7.78°C | 46°F 7.78°C | 1020 | 90 | 98 | 1.54 | 169 |
10 AM | Overcast Clouds | 55.56°F 13.09°C | 55.56°F 13.09°C | 55.56°F 13.09°C | 1020 | 69 | 92 | 0.68 | 251 |
1 PM | Broken Clouds | 60.21°F 15.67°C | 60.21°F 15.67°C | 60.21°F 15.67°C | 1018 | 54 | 80 | 2.79 | 315 |
4 PM | Broken Clouds | 58.01°F 14.45°C | 58.01°F 14.45°C | 58.01°F 14.45°C | 1017 | 63 | 60 | 3.24 | 341 |
7 PM | Broken Clouds | 46.87°F 8.26°C | 46.87°F 8.26°C | 46.87°F 8.26°C | 1018 | 93 | 80 | 1.63 | 48 |
10 PM | Overcast Clouds | 45.36°F 7.42°C | 45.36°F 7.42°C | 45.36°F 7.42°C | 1018 | 93 | 100 | 1.52 | 94 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 45.05°F 7.25°C | 45.05°F 7.25°C | 45.05°F 7.25°C | 1017 | 92 | 100 | 1.55 | 129 |
4 AM | Overcast Clouds | 44.94°F 7.19°C | 44.94°F 7.19°C | 44.94°F 7.19°C | 1015 | 87 | 100 | 1.43 | 98 |
7 AM | Overcast Clouds | 48.11°F 8.95°C | 48.11°F 8.95°C | 48.11°F 8.95°C | 1016 | 76 | 100 | 2.01 | 142 |
10 AM | Light Rain | 52.83°F 11.57°C | 52.83°F 11.57°C | 52.83°F 11.57°C | 1016 | 73 | 100 | 1.82 | 110 |
1 PM | Overcast Clouds | 54.18°F 12.32°C | 54.18°F 12.32°C | 54.18°F 12.32°C | 1015 | 73 | 100 | 1.88 | 78 |
4 PM | Overcast Clouds | 57.76°F 14.31°C | 57.76°F 14.31°C | 57.76°F 14.31°C | 1013 | 62 | 100 | 3.21 | 31 |
7 PM | Light Rain | 52.27°F 11.26°C | 52.27°F 11.26°C | 52.27°F 11.26°C | 1014 | 81 | 100 | 0.73 | 67 |
10 PM | Light Rain | 50.58°F 10.32°C | 50.58°F 10.32°C | 50.58°F 10.32°C | 1015 | 92 | 99 | 1.56 | 101 |
Weather forecast for 02-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 50.45°F 10.25°C | 50.45°F 10.25°C | 50.45°F 10.25°C | 1014 | 94 | 99 | 1.2 | 93 |
4 AM | Overcast Clouds | 50°F 10°C | 50°F 10°C | 50°F 10°C | 1014 | 91 | 100 | 2.39 | 57 |
7 AM | Overcast Clouds | 48.42°F 9.12°C | 48.42°F 9.12°C | 48.42°F 9.12°C | 1014 | 91 | 96 | 2.11 | 38 |
10 AM | Broken Clouds | 54.91°F 12.73°C | 54.91°F 12.73°C | 54.91°F 12.73°C | 1015 | 80 | 58 | 2.48 | 60 |
1 PM | Light Rain | 63°F 17.22°C | 63°F 17.22°C | 63°F 17.22°C | 1014 | 63 | 46 | 2.87 | 76 |
4 PM | Light Rain | 59.02°F 15.01°C | 59.02°F 15.01°C | 59.02°F 15.01°C | 1014 | 79 | 92 | 2.8 | 59 |
7 PM | Light Rain | 51.39°F 10.77°C | 51.39°F 10.77°C | 51.39°F 10.77°C | 1016 | 93 | 94 | 2.4 | 76 |
10 PM | Light Rain | 49.86°F 9.92°C | 49.86°F 9.92°C | 49.86°F 9.92°C | 1018 | 94 | 100 | 1.97 | 116 |
Weather forecast for 03-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 48.54°F 9.19°C | 48.54°F 9.19°C | 48.54°F 9.19°C | 1019 | 97 | 99 | 1.79 | 139 |
4 AM | Light Rain | 47.97°F 8.87°C | 47.97°F 8.87°C | 47.97°F 8.87°C | 1019 | 96 | 100 | 1.86 | 111 |
7 AM | Light Rain | 47.03°F 8.35°C | 47.03°F 8.35°C | 47.03°F 8.35°C | 1020 | 94 | 100 | 2.31 | 115 |
10 AM | Light Rain | 55.99°F 13.33°C | 55.99°F 13.33°C | 55.99°F 13.33°C | 1021 | 81 | 100 | 1.72 | 198 |
1 PM | Light Rain | 55.02°F 12.79°C | 55.02°F 12.79°C | 55.02°F 12.79°C | 1021 | 84 | 100 | 0.88 | 179 |
4 PM | Light Rain | 54.32°F 12.4°C | 54.32°F 12.4°C | 54.32°F 12.4°C | 1021 | 88 | 100 | 1.69 | 97 |
7 PM | Light Rain | 50.77°F 10.43°C | 50.77°F 10.43°C | 50.77°F 10.43°C | 1022 | 94 | 100 | 1.67 | 119 |
10 PM | Overcast Clouds | 47.71°F 8.73°C | 47.71°F 8.73°C | 47.71°F 8.73°C | 1023 | 94 | 87 | 2.33 | 118 |
TimeJones.com © 2024