Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 43.3°F/6.28°C | 1027 hPa |
Wind Speed | Wind Direction | Clouds |
1.51 MPH | 270 Degrees | 0% |
Humidity Percentage | Sunrise Time | Sunset Time |
74 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 29-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Clear Sky | 43.3°F 6.28°C | 43.16°F 6.2°C | 43.3°F 6.28°C | 1028 | 74 | 0 | 1.44 | 261 |
10 PM | Clear Sky | 42.91°F 6.06°C | 42.13°F 5.63°C | 42.91°F 6.06°C | 1028 | 71 | 0 | 1.71 | 263 |
Weather forecast for 30-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 41.77°F 5.43°C | 41°F 5°C | 41.77°F 5.43°C | 1029 | 70 | 0 | 1.94 | 263 |
4 AM | Clear Sky | 40.03°F 4.46°C | 40.03°F 4.46°C | 40.03°F 4.46°C | 1029 | 71 | 0 | 1.89 | 266 |
7 AM | Clear Sky | 39.15°F 3.97°C | 39.15°F 3.97°C | 39.15°F 3.97°C | 1030 | 73 | 0 | 1.78 | 264 |
10 AM | Clear Sky | 42.85°F 6.03°C | 42.85°F 6.03°C | 42.85°F 6.03°C | 1031 | 71 | 0 | 1.38 | 273 |
1 PM | Clear Sky | 48.7°F 9.28°C | 48.7°F 9.28°C | 48.7°F 9.28°C | 1030 | 61 | 0 | 1.44 | 268 |
4 PM | Clear Sky | 46.58°F 8.1°C | 46.58°F 8.1°C | 46.58°F 8.1°C | 1030 | 70 | 0 | 0.59 | 287 |
7 PM | Clear Sky | 43.03°F 6.13°C | 43.03°F 6.13°C | 43.03°F 6.13°C | 1030 | 73 | 0 | 0.52 | 232 |
10 PM | Clear Sky | 41.79°F 5.44°C | 41.79°F 5.44°C | 41.79°F 5.44°C | 1031 | 75 | 0 | 0.83 | 284 |
Weather forecast for 31-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 40.62°F 4.79°C | 40.62°F 4.79°C | 40.62°F 4.79°C | 1031 | 79 | 0 | 1.48 | 263 |
4 AM | Clear Sky | 39.33°F 4.07°C | 39.33°F 4.07°C | 39.33°F 4.07°C | 1031 | 84 | 0 | 1.9 | 268 |
7 AM | Clear Sky | 38.44°F 3.58°C | 38.44°F 3.58°C | 38.44°F 3.58°C | 1031 | 88 | 0 | 2.03 | 265 |
10 AM | Clear Sky | 41.92°F 5.51°C | 41.92°F 5.51°C | 41.92°F 5.51°C | 1032 | 86 | 0 | 1.76 | 269 |
1 PM | Clear Sky | 47.7°F 8.72°C | 47.7°F 8.72°C | 47.7°F 8.72°C | 1031 | 74 | 0 | 1.68 | 276 |
4 PM | Clear Sky | 46.08°F 7.82°C | 46.08°F 7.82°C | 46.08°F 7.82°C | 1031 | 80 | 0 | 0.79 | 288 |
7 PM | Clear Sky | 42.66°F 5.92°C | 42.66°F 5.92°C | 42.66°F 5.92°C | 1031 | 84 | 0 | 0.27 | 276 |
10 PM | Clear Sky | 41.63°F 5.35°C | 41.63°F 5.35°C | 41.63°F 5.35°C | 1032 | 86 | 0 | 0.47 | 246 |
Weather forecast for 01-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 40.48°F 4.71°C | 40.48°F 4.71°C | 40.48°F 4.71°C | 1032 | 87 | 0 | 0.87 | 306 |
4 AM | Clear Sky | 39.45°F 4.14°C | 39.45°F 4.14°C | 39.45°F 4.14°C | 1032 | 88 | 0 | 1.33 | 248 |
7 AM | Clear Sky | 38.32°F 3.51°C | 38.32°F 3.51°C | 38.32°F 3.51°C | 1032 | 91 | 0 | 1.65 | 262 |
10 AM | Clear Sky | 41.65°F 5.36°C | 41.65°F 5.36°C | 41.65°F 5.36°C | 1032 | 85 | 3 | 1.45 | 263 |
1 PM | Scattered Clouds | 47.05°F 8.36°C | 47.05°F 8.36°C | 47.05°F 8.36°C | 1031 | 73 | 26 | 1.31 | 313 |
4 PM | Broken Clouds | 45.95°F 7.75°C | 45.95°F 7.75°C | 45.95°F 7.75°C | 1030 | 79 | 68 | 0.34 | 296 |
7 PM | Broken Clouds | 44.01°F 6.67°C | 44.01°F 6.67°C | 44.01°F 6.67°C | 1030 | 83 | 72 | 0.5 | 127 |
10 PM | Overcast Clouds | 44.22°F 6.79°C | 44.22°F 6.79°C | 44.22°F 6.79°C | 1030 | 84 | 96 | 0.7 | 112 |
Weather forecast for 02-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.83°F 6.57°C | 43.83°F 6.57°C | 43.83°F 6.57°C | 1028 | 86 | 96 | 0.72 | 41 |
4 AM | Light Rain | 43.05°F 6.14°C | 43.05°F 6.14°C | 43.05°F 6.14°C | 1027 | 89 | 100 | 1 | 307 |
7 AM | Light Rain | 42.91°F 6.06°C | 42.91°F 6.06°C | 42.91°F 6.06°C | 1025 | 92 | 100 | 1.4 | 290 |
10 AM | Overcast Clouds | 43.9°F 6.61°C | 43.9°F 6.61°C | 43.9°F 6.61°C | 1025 | 88 | 100 | 1.58 | 263 |
1 PM | Overcast Clouds | 45.93°F 7.74°C | 45.93°F 7.74°C | 45.93°F 7.74°C | 1022 | 83 | 100 | 1.94 | 295 |
4 PM | Overcast Clouds | 45.82°F 7.68°C | 45.82°F 7.68°C | 45.82°F 7.68°C | 1020 | 83 | 100 | 1.65 | 280 |
7 PM | Overcast Clouds | 43.3°F 6.28°C | 43.3°F 6.28°C | 43.3°F 6.28°C | 1018 | 84 | 99 | 1.82 | 262 |
10 PM | Overcast Clouds | 41.4°F 5.22°C | 41.4°F 5.22°C | 41.4°F 5.22°C | 1017 | 84 | 100 | 2.04 | 294 |
Weather forecast for 03-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 41.04°F 5.02°C | 41.04°F 5.02°C | 41.04°F 5.02°C | 1016 | 85 | 100 | 1.84 | 263 |
4 AM | Overcast Clouds | 40.73°F 4.85°C | 40.73°F 4.85°C | 40.73°F 4.85°C | 1015 | 83 | 99 | 0.88 | 288 |
7 AM | Broken Clouds | 39.34°F 4.08°C | 39.34°F 4.08°C | 39.34°F 4.08°C | 1016 | 85 | 80 | 1.38 | 32 |
10 AM | Broken Clouds | 42.44°F 5.8°C | 42.44°F 5.8°C | 42.44°F 5.8°C | 1019 | 88 | 84 | 2.43 | 106 |
1 PM | Overcast Clouds | 44.13°F 6.74°C | 44.13°F 6.74°C | 44.13°F 6.74°C | 1022 | 79 | 86 | 6.91 | 122 |
4 PM | Light Rain | 38.07°F 3.37°C | 38.07°F 3.37°C | 38.07°F 3.37°C | 1025 | 95 | 98 | 5.55 | 106 |
TimeJones.com © 2024