Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 45.86°F/7.7°C | 1032 hPa |
Wind Speed | Wind Direction | Clouds |
0.66 MPH | 93 Degrees | 7% |
Humidity Percentage | Sunrise Time | Sunset Time |
84 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 05-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Clear Sky | 45.86°F 7.7°C | 44.65°F 7.03°C | 45.86°F 7.7°C | 1032 | 84 | 6 | 0.79 | 97 |
10 PM | Clear Sky | 44.85°F 7.14°C | 42.85°F 6.03°C | 44.85°F 7.14°C | 1033 | 84 | 4 | 1.24 | 89 |
Weather forecast for 06-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 42.64°F 5.91°C | 41.02°F 5.01°C | 42.64°F 5.91°C | 1033 | 85 | 2 | 1.57 | 79 |
4 AM | Clear Sky | 39.43°F 4.13°C | 39.43°F 4.13°C | 39.43°F 4.13°C | 1033 | 86 | 2 | 1.07 | 77 |
7 AM | Clear Sky | 38.03°F 3.35°C | 38.03°F 3.35°C | 38.03°F 3.35°C | 1033 | 87 | 1 | 0.35 | 309 |
10 AM | Clear Sky | 42.57°F 5.87°C | 42.57°F 5.87°C | 42.57°F 5.87°C | 1033 | 79 | 2 | 0.16 | 240 |
1 PM | Clear Sky | 48.58°F 9.21°C | 48.58°F 9.21°C | 48.58°F 9.21°C | 1032 | 66 | 2 | 2.91 | 91 |
4 PM | Clear Sky | 49.28°F 9.6°C | 49.28°F 9.6°C | 49.28°F 9.6°C | 1030 | 64 | 1 | 4.13 | 92 |
7 PM | Clear Sky | 43.16°F 6.2°C | 43.16°F 6.2°C | 43.16°F 6.2°C | 1029 | 77 | 1 | 3.03 | 77 |
10 PM | Clear Sky | 40.59°F 4.77°C | 40.59°F 4.77°C | 40.59°F 4.77°C | 1029 | 84 | 6 | 2.99 | 58 |
Weather forecast for 07-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 38.84°F 3.8°C | 38.84°F 3.8°C | 38.84°F 3.8°C | 1029 | 89 | 26 | 3.44 | 78 |
4 AM | Overcast Clouds | 37.63°F 3.13°C | 37.63°F 3.13°C | 37.63°F 3.13°C | 1029 | 89 | 85 | 3.72 | 86 |
7 AM | Broken Clouds | 35.82°F 2.12°C | 35.82°F 2.12°C | 35.82°F 2.12°C | 1029 | 96 | 64 | 2.61 | 80 |
10 AM | Overcast Clouds | 39.56°F 4.2°C | 39.56°F 4.2°C | 39.56°F 4.2°C | 1030 | 90 | 91 | 2.79 | 78 |
1 PM | Overcast Clouds | 43.95°F 6.64°C | 43.95°F 6.64°C | 43.95°F 6.64°C | 1029 | 73 | 95 | 4.36 | 89 |
4 PM | Overcast Clouds | 45.66°F 7.59°C | 45.66°F 7.59°C | 45.66°F 7.59°C | 1028 | 71 | 97 | 3.72 | 98 |
7 PM | Broken Clouds | 41.32°F 5.18°C | 41.32°F 5.18°C | 41.32°F 5.18°C | 1029 | 86 | 82 | 3.35 | 85 |
10 PM | Overcast Clouds | 41.38°F 5.21°C | 41.38°F 5.21°C | 41.38°F 5.21°C | 1029 | 87 | 100 | 2.6 | 76 |
Weather forecast for 08-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 41.18°F 5.1°C | 41.18°F 5.1°C | 41.18°F 5.1°C | 1029 | 87 | 100 | 2.73 | 51 |
4 AM | Light Rain | 41.4°F 5.22°C | 41.4°F 5.22°C | 41.4°F 5.22°C | 1029 | 82 | 100 | 3.55 | 46 |
7 AM | Overcast Clouds | 40.19°F 4.55°C | 40.19°F 4.55°C | 40.19°F 4.55°C | 1029 | 88 | 100 | 2.65 | 62 |
10 AM | Overcast Clouds | 42.06°F 5.59°C | 42.06°F 5.59°C | 42.06°F 5.59°C | 1029 | 83 | 100 | 2.48 | 66 |
1 PM | Light Rain | 42.62°F 5.9°C | 42.62°F 5.9°C | 42.62°F 5.9°C | 1029 | 83 | 100 | 3.1 | 45 |
4 PM | Overcast Clouds | 42.39°F 5.77°C | 42.39°F 5.77°C | 42.39°F 5.77°C | 1029 | 88 | 100 | 2.32 | 13 |
7 PM | Light Rain | 41.85°F 5.47°C | 41.85°F 5.47°C | 41.85°F 5.47°C | 1030 | 92 | 100 | 1.85 | 314 |
10 PM | Overcast Clouds | 42.03°F 5.57°C | 42.03°F 5.57°C | 42.03°F 5.57°C | 1031 | 93 | 100 | 2.01 | 283 |
Weather forecast for 09-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 42.26°F 5.7°C | 42.26°F 5.7°C | 42.26°F 5.7°C | 1030 | 92 | 100 | 1.83 | 253 |
4 AM | Light Rain | 41.83°F 5.46°C | 41.83°F 5.46°C | 41.83°F 5.46°C | 1030 | 95 | 100 | 2.46 | 239 |
7 AM | Overcast Clouds | 41.7°F 5.39°C | 41.7°F 5.39°C | 41.7°F 5.39°C | 1031 | 95 | 100 | 2.86 | 240 |
10 AM | Overcast Clouds | 43.27°F 6.26°C | 43.27°F 6.26°C | 43.27°F 6.26°C | 1031 | 92 | 100 | 2.78 | 243 |
1 PM | Overcast Clouds | 45.93°F 7.74°C | 45.93°F 7.74°C | 45.93°F 7.74°C | 1031 | 85 | 99 | 2.21 | 255 |
4 PM | Broken Clouds | 48.38°F 9.1°C | 48.38°F 9.1°C | 48.38°F 9.1°C | 1030 | 78 | 78 | 1.53 | 282 |
7 PM | Overcast Clouds | 43.84°F 6.58°C | 43.84°F 6.58°C | 43.84°F 6.58°C | 1030 | 89 | 86 | 1.05 | 260 |
10 PM | Overcast Clouds | 43.43°F 6.35°C | 43.43°F 6.35°C | 43.43°F 6.35°C | 1030 | 89 | 100 | 0.95 | 216 |
Weather forecast for 10-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 42.12°F 5.62°C | 42.12°F 5.62°C | 42.12°F 5.62°C | 1030 | 90 | 100 | 0.85 | 258 |
4 AM | Overcast Clouds | 42.64°F 5.91°C | 42.64°F 5.91°C | 42.64°F 5.91°C | 1029 | 89 | 100 | 0.26 | 167 |
7 AM | Overcast Clouds | 42.91°F 6.06°C | 42.91°F 6.06°C | 42.91°F 6.06°C | 1028 | 90 | 100 | 1.73 | 71 |
10 AM | Overcast Clouds | 43.27°F 6.26°C | 43.27°F 6.26°C | 43.27°F 6.26°C | 1029 | 94 | 100 | 2.29 | 79 |
1 PM | Overcast Clouds | 43.83°F 6.57°C | 43.83°F 6.57°C | 43.83°F 6.57°C | 1029 | 86 | 100 | 3.28 | 89 |
4 PM | Overcast Clouds | 43.27°F 6.26°C | 43.27°F 6.26°C | 43.27°F 6.26°C | 1029 | 83 | 100 | 2.91 | 82 |
TimeJones.com © 2024