Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Few Clouds | 48.54°F/9.19°C | 1029 hPa |
Wind Speed | Wind Direction | Clouds |
1.54 MPH | 210 Degrees | 20% |
Humidity Percentage | Sunrise Time | Sunset Time |
70 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 01-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Few Clouds | 47.39°F 8.55°C | 45.07°F 7.26°C | 47.39°F 8.55°C | 1029 | 68 | 21 | 1.29 | 360 |
10 PM | Broken Clouds | 46.4°F 8°C | 45.32°F 7.4°C | 46.4°F 8°C | 1029 | 67 | 73 | 0.17 | 245 |
Weather forecast for 02-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 44.55°F 6.97°C | 44.55°F 6.97°C | 44.55°F 6.97°C | 1027 | 69 | 100 | 0.68 | 307 |
4 AM | Overcast Clouds | 44.2°F 6.78°C | 44.2°F 6.78°C | 44.2°F 6.78°C | 1026 | 67 | 100 | 1.32 | 331 |
7 AM | Overcast Clouds | 43.83°F 6.57°C | 43.83°F 6.57°C | 43.83°F 6.57°C | 1025 | 66 | 100 | 1.02 | 307 |
10 AM | Overcast Clouds | 43.77°F 6.54°C | 43.77°F 6.54°C | 43.77°F 6.54°C | 1024 | 64 | 100 | 0.78 | 293 |
1 PM | Overcast Clouds | 45.05°F 7.25°C | 45.05°F 7.25°C | 45.05°F 7.25°C | 1022 | 61 | 100 | 0.61 | 252 |
4 PM | Overcast Clouds | 45.21°F 7.34°C | 45.21°F 7.34°C | 45.21°F 7.34°C | 1019 | 61 | 100 | 0.4 | 238 |
7 PM | Overcast Clouds | 43.14°F 6.19°C | 43.14°F 6.19°C | 43.14°F 6.19°C | 1018 | 66 | 100 | 1.25 | 302 |
10 PM | Overcast Clouds | 41.7°F 5.39°C | 41.7°F 5.39°C | 41.7°F 5.39°C | 1016 | 70 | 94 | 1.36 | 328 |
Weather forecast for 03-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 40.59°F 4.77°C | 40.59°F 4.77°C | 40.59°F 4.77°C | 1014 | 72 | 92 | 1.36 | 328 |
4 AM | Broken Clouds | 39.87°F 4.37°C | 39.87°F 4.37°C | 39.87°F 4.37°C | 1013 | 69 | 68 | 1.41 | 322 |
7 AM | Broken Clouds | 39.81°F 4.34°C | 39.81°F 4.34°C | 39.81°F 4.34°C | 1013 | 65 | 65 | 1.25 | 325 |
10 AM | Overcast Clouds | 42.17°F 5.65°C | 42.17°F 5.65°C | 42.17°F 5.65°C | 1015 | 59 | 100 | 0.42 | 350 |
1 PM | Overcast Clouds | 47.68°F 8.71°C | 47.68°F 8.71°C | 47.68°F 8.71°C | 1015 | 39 | 85 | 1.22 | 23 |
4 PM | Clear Sky | 47.25°F 8.47°C | 47.25°F 8.47°C | 47.25°F 8.47°C | 1016 | 37 | 0 | 0.7 | 163 |
7 PM | Clear Sky | 42.55°F 5.86°C | 42.55°F 5.86°C | 42.55°F 5.86°C | 1020 | 55 | 0 | 1.73 | 71 |
10 PM | Clear Sky | 40.8°F 4.89°C | 40.8°F 4.89°C | 40.8°F 4.89°C | 1023 | 59 | 0 | 1.81 | 24 |
Weather forecast for 04-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 40.93°F 4.96°C | 40.93°F 4.96°C | 40.93°F 4.96°C | 1023 | 61 | 36 | 0.98 | 27 |
4 AM | Overcast Clouds | 40.59°F 4.77°C | 40.59°F 4.77°C | 40.59°F 4.77°C | 1023 | 51 | 94 | 1.6 | 355 |
7 AM | Overcast Clouds | 39.49°F 4.16°C | 39.49°F 4.16°C | 39.49°F 4.16°C | 1024 | 29 | 94 | 1.89 | 357 |
10 AM | Overcast Clouds | 40.66°F 4.81°C | 40.66°F 4.81°C | 40.66°F 4.81°C | 1025 | 45 | 89 | 1.46 | 38 |
1 PM | Overcast Clouds | 42.4°F 5.78°C | 42.4°F 5.78°C | 42.4°F 5.78°C | 1024 | 64 | 92 | 1.33 | 96 |
4 PM | Overcast Clouds | 42.49°F 5.83°C | 42.49°F 5.83°C | 42.49°F 5.83°C | 1023 | 61 | 98 | 1.06 | 86 |
7 PM | Overcast Clouds | 42.08°F 5.6°C | 42.08°F 5.6°C | 42.08°F 5.6°C | 1023 | 59 | 98 | 0.28 | 138 |
10 PM | Overcast Clouds | 41.22°F 5.12°C | 41.22°F 5.12°C | 41.22°F 5.12°C | 1023 | 64 | 99 | 0.23 | 230 |
Weather forecast for 05-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 40.35°F 4.64°C | 40.35°F 4.64°C | 40.35°F 4.64°C | 1022 | 66 | 99 | 0.25 | 334 |
4 AM | Broken Clouds | 38.28°F 3.49°C | 38.28°F 3.49°C | 38.28°F 3.49°C | 1021 | 67 | 84 | 0.7 | 12 |
7 AM | Overcast Clouds | 37.33°F 2.96°C | 37.33°F 2.96°C | 37.33°F 2.96°C | 1020 | 62 | 92 | 0.57 | 11 |
10 AM | Overcast Clouds | 38.93°F 3.85°C | 38.93°F 3.85°C | 38.93°F 3.85°C | 1021 | 51 | 100 | 0.82 | 349 |
1 PM | Overcast Clouds | 40.95°F 4.97°C | 40.95°F 4.97°C | 40.95°F 4.97°C | 1020 | 44 | 100 | 0.43 | 277 |
4 PM | Overcast Clouds | 41.02°F 5.01°C | 41.02°F 5.01°C | 41.02°F 5.01°C | 1019 | 46 | 100 | 1.18 | 222 |
7 PM | Overcast Clouds | 40.93°F 4.96°C | 40.93°F 4.96°C | 40.93°F 4.96°C | 1019 | 49 | 100 | 0.94 | 272 |
10 PM | Overcast Clouds | 40.82°F 4.9°C | 40.82°F 4.9°C | 40.82°F 4.9°C | 1019 | 54 | 100 | 1.03 | 220 |
Weather forecast for 06-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 39.99°F 4.44°C | 39.99°F 4.44°C | 39.99°F 4.44°C | 1019 | 65 | 100 | 0.15 | 262 |
4 AM | Light Rain | 39.6°F 4.22°C | 39.6°F 4.22°C | 39.6°F 4.22°C | 1018 | 71 | 100 | 0.66 | 214 |
7 AM | Light Rain | 39.49°F 4.16°C | 39.49°F 4.16°C | 39.49°F 4.16°C | 1017 | 76 | 100 | 0.31 | 225 |
10 AM | Light Rain | 39.49°F 4.16°C | 39.49°F 4.16°C | 39.49°F 4.16°C | 1018 | 81 | 100 | 0.35 | 225 |
1 PM | Light Rain | 39.79°F 4.33°C | 39.79°F 4.33°C | 39.79°F 4.33°C | 1016 | 85 | 100 | 0.17 | 90 |
4 PM | Light Rain | 39.85°F 4.36°C | 39.85°F 4.36°C | 39.85°F 4.36°C | 1015 | 89 | 100 | 0.68 | 114 |
TimeJones.com © 2024