Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 51.78°F/10.99°C | 1027 hPa |
Wind Speed | Wind Direction | Clouds |
1.22 MPH | 124 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
85 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 24-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Overcast Clouds | 50.54°F 10.3°C | 48.04°F 8.91°C | 50.54°F 10.3°C | 1027 | 83 | 100 | 0.16 | 184 |
Weather forecast for 25-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 48.33°F 9.07°C | 46.6°F 8.11°C | 48.33°F 9.07°C | 1026 | 87 | 100 | 0.47 | 157 |
4 AM | Light Rain | 47.03°F 8.35°C | 47.03°F 8.35°C | 47.03°F 8.35°C | 1025 | 89 | 100 | 1.24 | 122 |
7 AM | Light Rain | 47.43°F 8.57°C | 47.43°F 8.57°C | 47.43°F 8.57°C | 1024 | 88 | 100 | 0.91 | 143 |
10 AM | Light Rain | 48.47°F 9.15°C | 48.47°F 9.15°C | 48.47°F 9.15°C | 1024 | 89 | 100 | 0.59 | 191 |
1 PM | Light Rain | 49.01°F 9.45°C | 49.01°F 9.45°C | 49.01°F 9.45°C | 1023 | 89 | 100 | 0.57 | 154 |
4 PM | Overcast Clouds | 51.6°F 10.89°C | 51.6°F 10.89°C | 51.6°F 10.89°C | 1021 | 80 | 100 | 1 | 254 |
7 PM | Overcast Clouds | 46.58°F 8.1°C | 46.58°F 8.1°C | 46.58°F 8.1°C | 1021 | 95 | 99 | 0.15 | 106 |
10 PM | Overcast Clouds | 43.81°F 6.56°C | 43.81°F 6.56°C | 43.81°F 6.56°C | 1021 | 95 | 97 | 1.37 | 111 |
Weather forecast for 26-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 44.06°F 6.7°C | 44.06°F 6.7°C | 44.06°F 6.7°C | 1020 | 92 | 86 | 1.41 | 122 |
4 AM | Overcast Clouds | 46.45°F 8.03°C | 46.45°F 8.03°C | 46.45°F 8.03°C | 1018 | 88 | 100 | 1.56 | 116 |
7 AM | Overcast Clouds | 47.12°F 8.4°C | 47.12°F 8.4°C | 47.12°F 8.4°C | 1017 | 91 | 100 | 1.53 | 115 |
10 AM | Moderate Rain | 47.57°F 8.65°C | 47.57°F 8.65°C | 47.57°F 8.65°C | 1017 | 98 | 100 | 1.96 | 152 |
1 PM | Moderate Rain | 48.49°F 9.16°C | 48.49°F 9.16°C | 48.49°F 9.16°C | 1016 | 97 | 100 | 1.66 | 188 |
4 PM | Light Rain | 48.18°F 8.99°C | 48.18°F 8.99°C | 48.18°F 8.99°C | 1015 | 97 | 100 | 1.42 | 129 |
7 PM | Light Rain | 48.02°F 8.9°C | 48.02°F 8.9°C | 48.02°F 8.9°C | 1014 | 96 | 100 | 3.24 | 153 |
10 PM | Moderate Rain | 44.98°F 7.21°C | 44.98°F 7.21°C | 44.98°F 7.21°C | 1017 | 99 | 100 | 1.16 | 204 |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 42.93°F 6.07°C | 42.93°F 6.07°C | 42.93°F 6.07°C | 1016 | 91 | 100 | 1.07 | 104 |
4 AM | Light Rain | 43.45°F 6.36°C | 43.45°F 6.36°C | 43.45°F 6.36°C | 1015 | 97 | 100 | 1.29 | 144 |
7 AM | Light Rain | 44.1°F 6.72°C | 44.1°F 6.72°C | 44.1°F 6.72°C | 1015 | 96 | 100 | 1.62 | 105 |
10 AM | Broken Clouds | 52.12°F 11.18°C | 52.12°F 11.18°C | 52.12°F 11.18°C | 1015 | 72 | 83 | 0.43 | 167 |
1 PM | Light Rain | 54.55°F 12.53°C | 54.55°F 12.53°C | 54.55°F 12.53°C | 1014 | 66 | 69 | 2.17 | 237 |
4 PM | Light Rain | 52.12°F 11.18°C | 52.12°F 11.18°C | 52.12°F 11.18°C | 1015 | 76 | 65 | 2.02 | 252 |
7 PM | Light Rain | 43.81°F 6.56°C | 43.81°F 6.56°C | 43.81°F 6.56°C | 1017 | 94 | 39 | 0.79 | 108 |
10 PM | Clear Sky | 42.55°F 5.86°C | 42.55°F 5.86°C | 42.55°F 5.86°C | 1019 | 96 | 10 | 1.5 | 115 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 42.6°F 5.89°C | 42.6°F 5.89°C | 42.6°F 5.89°C | 1020 | 95 | 11 | 1.94 | 112 |
4 AM | Few Clouds | 41.85°F 5.47°C | 41.85°F 5.47°C | 41.85°F 5.47°C | 1020 | 95 | 18 | 1.46 | 117 |
7 AM | Broken Clouds | 45.5°F 7.5°C | 45.5°F 7.5°C | 45.5°F 7.5°C | 1020 | 93 | 56 | 1.11 | 140 |
10 AM | Light Rain | 52.29°F 11.27°C | 52.29°F 11.27°C | 52.29°F 11.27°C | 1021 | 72 | 100 | 1.52 | 250 |
1 PM | Light Rain | 54.43°F 12.46°C | 54.43°F 12.46°C | 54.43°F 12.46°C | 1020 | 67 | 100 | 2.19 | 250 |
4 PM | Light Rain | 52.07°F 11.15°C | 52.07°F 11.15°C | 52.07°F 11.15°C | 1019 | 78 | 97 | 1.74 | 255 |
7 PM | Light Rain | 45.14°F 7.3°C | 45.14°F 7.3°C | 45.14°F 7.3°C | 1020 | 94 | 72 | 1.11 | 91 |
10 PM | Broken Clouds | 42.75°F 5.97°C | 42.75°F 5.97°C | 42.75°F 5.97°C | 1021 | 95 | 70 | 1.79 | 96 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.25°F 6.25°C | 43.25°F 6.25°C | 43.25°F 6.25°C | 1020 | 91 | 85 | 1.66 | 93 |
4 AM | Overcast Clouds | 41.47°F 5.26°C | 41.47°F 5.26°C | 41.47°F 5.26°C | 1020 | 90 | 100 | 1.88 | 92 |
7 AM | Overcast Clouds | 42.51°F 5.84°C | 42.51°F 5.84°C | 42.51°F 5.84°C | 1020 | 87 | 100 | 1.75 | 95 |
10 AM | Overcast Clouds | 53.08°F 11.71°C | 53.08°F 11.71°C | 53.08°F 11.71°C | 1020 | 68 | 100 | 0.73 | 287 |
1 PM | Overcast Clouds | 56.21°F 13.45°C | 56.21°F 13.45°C | 56.21°F 13.45°C | 1018 | 60 | 100 | 2.27 | 273 |
4 PM | Light Rain | 51.75°F 10.97°C | 51.75°F 10.97°C | 51.75°F 10.97°C | 1017 | 80 | 100 | 1.67 | 247 |
7 PM | Light Rain | 46.71°F 8.17°C | 46.71°F 8.17°C | 46.71°F 8.17°C | 1018 | 92 | 100 | 0.34 | 223 |
TimeJones.com © 2024