Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Broken Clouds | 36°F/2.22°C | 1018 hPa |
Wind Speed | Wind Direction | Clouds |
2.19 MPH | 132 Degrees | 66% |
Humidity Percentage | Sunrise Time | Sunset Time |
78 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
4 PM | Broken Clouds | 34.56°F 1.42°C | 34.56°F 1.42°C | 34.56°F 1.42°C | 1018 | 83 | 65 | 2.03 | 127 |
7 PM | Broken Clouds | 33.84°F 1.02°C | 32.38°F 0.21°C | 33.84°F 1.02°C | 1018 | 85 | 63 | 2.03 | 95 |
10 PM | Scattered Clouds | 32.04°F 0.02°C | 30.78°F -0.68°C | 32.04°F 0.02°C | 1019 | 89 | 32 | 1.97 | 93 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 30.34°F -0.92°C | 30.34°F -0.92°C | 30.34°F -0.92°C | 1018 | 94 | 23 | 2.31 | 85 |
4 AM | Light Snow | 31.55°F -0.25°C | 31.55°F -0.25°C | 31.55°F -0.25°C | 1016 | 97 | 96 | 3.04 | 86 |
7 AM | Snow | 32.41°F 0.23°C | 32.41°F 0.23°C | 32.41°F 0.23°C | 1016 | 98 | 98 | 3.07 | 88 |
10 AM | Light Rain | 33.64°F 0.91°C | 33.64°F 0.91°C | 33.64°F 0.91°C | 1015 | 98 | 100 | 3.07 | 83 |
1 PM | Light Rain | 34.88°F 1.6°C | 34.88°F 1.6°C | 34.88°F 1.6°C | 1013 | 98 | 100 | 2.68 | 78 |
4 PM | Light Rain | 35.28°F 1.82°C | 35.28°F 1.82°C | 35.28°F 1.82°C | 1013 | 99 | 100 | 2.53 | 76 |
7 PM | Light Rain | 35.71°F 2.06°C | 35.71°F 2.06°C | 35.71°F 2.06°C | 1013 | 98 | 100 | 2.28 | 58 |
10 PM | Light Rain | 36.21°F 2.34°C | 36.21°F 2.34°C | 36.21°F 2.34°C | 1014 | 97 | 100 | 1.85 | 346 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 36.14°F 2.3°C | 36.14°F 2.3°C | 36.14°F 2.3°C | 1014 | 95 | 100 | 2.16 | 345 |
4 AM | Overcast Clouds | 35.64°F 2.02°C | 35.64°F 2.02°C | 35.64°F 2.02°C | 1014 | 94 | 100 | 2.02 | 351 |
7 AM | Overcast Clouds | 33.98°F 1.1°C | 33.98°F 1.1°C | 33.98°F 1.1°C | 1016 | 94 | 100 | 2.21 | 313 |
10 AM | Overcast Clouds | 40.87°F 4.93°C | 40.87°F 4.93°C | 40.87°F 4.93°C | 1017 | 70 | 100 | 5.52 | 299 |
1 PM | Overcast Clouds | 40.78°F 4.88°C | 40.78°F 4.88°C | 40.78°F 4.88°C | 1018 | 79 | 90 | 6.69 | 287 |
4 PM | Overcast Clouds | 39.96°F 4.42°C | 39.96°F 4.42°C | 39.96°F 4.42°C | 1018 | 77 | 85 | 3.56 | 292 |
7 PM | Scattered Clouds | 35.42°F 1.9°C | 35.42°F 1.9°C | 35.42°F 1.9°C | 1020 | 86 | 48 | 0.95 | 324 |
10 PM | Clear Sky | 34.36°F 1.31°C | 34.36°F 1.31°C | 34.36°F 1.31°C | 1021 | 87 | 9 | 0.26 | 353 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 33.62°F 0.9°C | 33.62°F 0.9°C | 33.62°F 0.9°C | 1021 | 90 | 22 | 1.1 | 93 |
4 AM | Overcast Clouds | 33.49°F 0.83°C | 33.49°F 0.83°C | 33.49°F 0.83°C | 1021 | 93 | 96 | 1.56 | 106 |
7 AM | Overcast Clouds | 34.16°F 1.2°C | 34.16°F 1.2°C | 34.16°F 1.2°C | 1022 | 96 | 98 | 1.88 | 94 |
10 AM | Overcast Clouds | 37.26°F 2.92°C | 37.26°F 2.92°C | 37.26°F 2.92°C | 1022 | 92 | 100 | 2.03 | 110 |
1 PM | Overcast Clouds | 40.64°F 4.8°C | 40.64°F 4.8°C | 40.64°F 4.8°C | 1021 | 85 | 98 | 2.6 | 105 |
4 PM | Overcast Clouds | 39.2°F 4°C | 39.2°F 4°C | 39.2°F 4°C | 1021 | 89 | 92 | 2.91 | 88 |
7 PM | Overcast Clouds | 36.19°F 2.33°C | 36.19°F 2.33°C | 36.19°F 2.33°C | 1021 | 93 | 88 | 2.84 | 69 |
10 PM | Broken Clouds | 35.29°F 1.83°C | 35.29°F 1.83°C | 35.29°F 1.83°C | 1020 | 91 | 72 | 2.43 | 68 |
Weather forecast for 26-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 34.56°F 1.42°C | 34.56°F 1.42°C | 34.56°F 1.42°C | 1020 | 90 | 61 | 2.53 | 73 |
4 AM | Overcast Clouds | 33.58°F 0.88°C | 33.58°F 0.88°C | 33.58°F 0.88°C | 1019 | 90 | 88 | 2.57 | 81 |
7 AM | Overcast Clouds | 34.83°F 1.57°C | 34.83°F 1.57°C | 34.83°F 1.57°C | 1019 | 89 | 86 | 2.8 | 80 |
10 AM | Overcast Clouds | 36.9°F 2.72°C | 36.9°F 2.72°C | 36.9°F 2.72°C | 1020 | 85 | 100 | 2.11 | 82 |
1 PM | Overcast Clouds | 38.23°F 3.46°C | 38.23°F 3.46°C | 38.23°F 3.46°C | 1019 | 85 | 100 | 1.5 | 85 |
4 PM | Overcast Clouds | 39°F 3.89°C | 39°F 3.89°C | 39°F 3.89°C | 1019 | 86 | 100 | 0.97 | 88 |
7 PM | Overcast Clouds | 39.79°F 4.33°C | 39.79°F 4.33°C | 39.79°F 4.33°C | 1020 | 87 | 100 | 1.06 | 64 |
10 PM | Overcast Clouds | 40.14°F 4.52°C | 40.14°F 4.52°C | 40.14°F 4.52°C | 1020 | 88 | 100 | 1.4 | 81 |
Weather forecast for 27-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 39°F 3.89°C | 39°F 3.89°C | 39°F 3.89°C | 1019 | 91 | 100 | 1.87 | 94 |
4 AM | Overcast Clouds | 37.65°F 3.14°C | 37.65°F 3.14°C | 37.65°F 3.14°C | 1019 | 94 | 100 | 2.03 | 96 |
7 AM | Light Rain | 37.81°F 3.23°C | 37.81°F 3.23°C | 37.81°F 3.23°C | 1019 | 94 | 96 | 1.46 | 91 |
10 AM | Broken Clouds | 42.31°F 5.73°C | 42.31°F 5.73°C | 42.31°F 5.73°C | 1018 | 83 | 69 | 1.15 | 124 |
1 PM | Broken Clouds | 47.03°F 8.35°C | 47.03°F 8.35°C | 47.03°F 8.35°C | 1017 | 78 | 60 | 1.39 | 212 |
TimeJones.com © 2024