Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 35.38°F/1.88°C | 1039 hPa |
Wind Speed | Wind Direction | Clouds |
0.89 MPH | 51 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
90 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 06-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Overcast Clouds | 35.38°F 1.88°C | 32.94°F 0.52°C | 35.38°F 1.88°C | 1039 | 90 | 100 | 5.17 | 73 |
Weather forecast for 07-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 34.07°F 1.15°C | 31.42°F -0.32°C | 34.07°F 1.15°C | 1039 | 92 | 100 | 4.26 | 77 |
4 AM | Overcast Clouds | 32.58°F 0.32°C | 31.17°F -0.46°C | 32.58°F 0.32°C | 1038 | 94 | 100 | 5.03 | 73 |
7 AM | Overcast Clouds | 32.54°F 0.3°C | 32.54°F 0.3°C | 32.54°F 0.3°C | 1036 | 85 | 100 | 6.62 | 80 |
10 AM | Overcast Clouds | 34.81°F 1.56°C | 34.81°F 1.56°C | 34.81°F 1.56°C | 1035 | 76 | 99 | 5.44 | 88 |
1 PM | Overcast Clouds | 38.93°F 3.85°C | 38.93°F 3.85°C | 38.93°F 3.85°C | 1033 | 62 | 93 | 4.55 | 98 |
4 PM | Overcast Clouds | 36.45°F 2.47°C | 36.45°F 2.47°C | 36.45°F 2.47°C | 1032 | 73 | 99 | 3.68 | 93 |
7 PM | Overcast Clouds | 32.61°F 0.34°C | 32.61°F 0.34°C | 32.61°F 0.34°C | 1031 | 83 | 99 | 3.23 | 102 |
10 PM | Overcast Clouds | 33.64°F 0.91°C | 33.64°F 0.91°C | 33.64°F 0.91°C | 1030 | 79 | 100 | 5.16 | 128 |
Weather forecast for 08-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 32.45°F 0.25°C | 32.45°F 0.25°C | 32.45°F 0.25°C | 1030 | 73 | 100 | 4.7 | 128 |
4 AM | Overcast Clouds | 32.38°F 0.21°C | 32.38°F 0.21°C | 32.38°F 0.21°C | 1030 | 75 | 100 | 5.21 | 137 |
7 AM | Overcast Clouds | 31.57°F -0.24°C | 31.57°F -0.24°C | 31.57°F -0.24°C | 1030 | 73 | 100 | 5.66 | 141 |
10 AM | Overcast Clouds | 34.54°F 1.41°C | 34.54°F 1.41°C | 34.54°F 1.41°C | 1030 | 64 | 100 | 6.23 | 150 |
1 PM | Overcast Clouds | 38.16°F 3.42°C | 38.16°F 3.42°C | 38.16°F 3.42°C | 1029 | 59 | 99 | 6.34 | 148 |
4 PM | Broken Clouds | 37.27°F 2.93°C | 37.27°F 2.93°C | 37.27°F 2.93°C | 1029 | 62 | 67 | 5.13 | 138 |
7 PM | Broken Clouds | 32.83°F 0.46°C | 32.83°F 0.46°C | 32.83°F 0.46°C | 1030 | 68 | 79 | 3.76 | 137 |
10 PM | Broken Clouds | 31.35°F -0.36°C | 31.35°F -0.36°C | 31.35°F -0.36°C | 1031 | 71 | 64 | 2.67 | 125 |
Weather forecast for 09-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 30.52°F -0.82°C | 30.52°F -0.82°C | 30.52°F -0.82°C | 1031 | 75 | 68 | 2.08 | 114 |
4 AM | Overcast Clouds | 31.05°F -0.53°C | 31.05°F -0.53°C | 31.05°F -0.53°C | 1031 | 73 | 86 | 1.99 | 109 |
7 AM | Overcast Clouds | 31.19°F -0.45°C | 31.19°F -0.45°C | 31.19°F -0.45°C | 1032 | 73 | 92 | 1.6 | 111 |
10 AM | Broken Clouds | 37.36°F 2.98°C | 37.36°F 2.98°C | 37.36°F 2.98°C | 1032 | 55 | 53 | 3.21 | 134 |
1 PM | Scattered Clouds | 41.61°F 5.34°C | 41.61°F 5.34°C | 41.61°F 5.34°C | 1031 | 49 | 34 | 3.57 | 130 |
4 PM | Clear Sky | 39.42°F 4.12°C | 39.42°F 4.12°C | 39.42°F 4.12°C | 1031 | 62 | 7 | 1.85 | 83 |
7 PM | Clear Sky | 33.15°F 0.64°C | 33.15°F 0.64°C | 33.15°F 0.64°C | 1032 | 73 | 10 | 1.2 | 90 |
10 PM | Clear Sky | 32.25°F 0.14°C | 32.25°F 0.14°C | 32.25°F 0.14°C | 1032 | 72 | 7 | 1.29 | 112 |
Weather forecast for 10-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 31.51°F -0.27°C | 31.51°F -0.27°C | 31.51°F -0.27°C | 1032 | 71 | 7 | 1.14 | 107 |
4 AM | Clear Sky | 30.83°F -0.65°C | 30.83°F -0.65°C | 30.83°F -0.65°C | 1031 | 71 | 3 | 1.5 | 99 |
7 AM | Clear Sky | 30.13°F -1.04°C | 30.13°F -1.04°C | 30.13°F -1.04°C | 1031 | 75 | 3 | 1.69 | 86 |
10 AM | Clear Sky | 36.45°F 2.47°C | 36.45°F 2.47°C | 36.45°F 2.47°C | 1031 | 59 | 2 | 2.21 | 78 |
1 PM | Clear Sky | 40.71°F 4.84°C | 40.71°F 4.84°C | 40.71°F 4.84°C | 1030 | 51 | 2 | 4.24 | 76 |
4 PM | Few Clouds | 37.11°F 2.84°C | 37.11°F 2.84°C | 37.11°F 2.84°C | 1031 | 53 | 24 | 5.34 | 74 |
7 PM | Few Clouds | 30.04°F -1.09°C | 30.04°F -1.09°C | 30.04°F -1.09°C | 1032 | 62 | 19 | 3.88 | 78 |
10 PM | Clear Sky | 28.2°F -2.11°C | 28.2°F -2.11°C | 28.2°F -2.11°C | 1033 | 65 | 4 | 2.86 | 77 |
Weather forecast for 11-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 26.91°F -2.83°C | 26.91°F -2.83°C | 26.91°F -2.83°C | 1034 | 68 | 2 | 2.62 | 72 |
4 AM | Clear Sky | 26.92°F -2.82°C | 26.92°F -2.82°C | 26.92°F -2.82°C | 1034 | 67 | 0 | 3.78 | 75 |
7 AM | Clear Sky | 26.71°F -2.94°C | 26.71°F -2.94°C | 26.71°F -2.94°C | 1034 | 67 | 0 | 4.54 | 78 |
10 AM | Clear Sky | 31.55°F -0.25°C | 31.55°F -0.25°C | 31.55°F -0.25°C | 1035 | 52 | 0 | 5.66 | 84 |
1 PM | Clear Sky | 37.11°F 2.84°C | 37.11°F 2.84°C | 37.11°F 2.84°C | 1034 | 38 | 0 | 6.94 | 80 |
4 PM | Clear Sky | 33.93°F 1.07°C | 33.93°F 1.07°C | 33.93°F 1.07°C | 1034 | 46 | 0 | 7.38 | 77 |
7 PM | Clear Sky | 29.91°F -1.16°C | 29.91°F -1.16°C | 29.91°F -1.16°C | 1035 | 59 | 0 | 7.72 | 78 |
TimeJones.com © 2024