Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 53.51°F/11.95°C | 1021 hPa |
Wind Speed | Wind Direction | Clouds |
1.61 MPH | 238 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
57 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 24-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Overcast Clouds | 51.51°F 10.84°C | 47.53°F 8.63°C | 51.51°F 10.84°C | 1021 | 64 | 100 | 1.78 | 191 |
10 PM | Overcast Clouds | 49.42°F 9.68°C | 47.37°F 8.54°C | 49.42°F 9.68°C | 1021 | 76 | 100 | 2.01 | 188 |
Weather forecast for 25-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 46.9°F 8.28°C | 46.9°F 8.28°C | 46.9°F 8.28°C | 1020 | 91 | 100 | 1.89 | 201 |
4 AM | Light Rain | 46.47°F 8.04°C | 46.47°F 8.04°C | 46.47°F 8.04°C | 1019 | 94 | 100 | 1.6 | 154 |
7 AM | Overcast Clouds | 46.58°F 8.1°C | 46.58°F 8.1°C | 46.58°F 8.1°C | 1016 | 91 | 100 | 1.64 | 115 |
10 AM | Overcast Clouds | 47.55°F 8.64°C | 47.55°F 8.64°C | 47.55°F 8.64°C | 1014 | 88 | 100 | 0.97 | 155 |
1 PM | Moderate Rain | 48.25°F 9.03°C | 48.25°F 9.03°C | 48.25°F 9.03°C | 1013 | 86 | 100 | 1.71 | 156 |
4 PM | Light Rain | 48.67°F 9.26°C | 48.67°F 9.26°C | 48.67°F 9.26°C | 1012 | 80 | 100 | 3.93 | 210 |
7 PM | Light Rain | 45.1°F 7.28°C | 45.1°F 7.28°C | 45.1°F 7.28°C | 1012 | 91 | 98 | 5.49 | 227 |
10 PM | Light Rain | 40.69°F 4.83°C | 40.69°F 4.83°C | 40.69°F 4.83°C | 1014 | 94 | 100 | 6.69 | 229 |
Weather forecast for 26-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 40.62°F 4.79°C | 40.62°F 4.79°C | 40.62°F 4.79°C | 1016 | 96 | 100 | 7.19 | 241 |
4 AM | Light Rain | 37.94°F 3.3°C | 37.94°F 3.3°C | 37.94°F 3.3°C | 1019 | 98 | 100 | 5.68 | 251 |
7 AM | Moderate Rain | 37.72°F 3.18°C | 37.72°F 3.18°C | 37.72°F 3.18°C | 1021 | 97 | 100 | 3.38 | 245 |
10 AM | Light Rain | 38.91°F 3.84°C | 38.91°F 3.84°C | 38.91°F 3.84°C | 1023 | 90 | 100 | 3.48 | 252 |
1 PM | Light Rain | 41.68°F 5.38°C | 41.68°F 5.38°C | 41.68°F 5.38°C | 1023 | 76 | 100 | 3.62 | 248 |
4 PM | Light Rain | 41.85°F 5.47°C | 41.85°F 5.47°C | 41.85°F 5.47°C | 1022 | 79 | 89 | 3.25 | 259 |
7 PM | Light Rain | 36.93°F 2.74°C | 36.93°F 2.74°C | 36.93°F 2.74°C | 1023 | 91 | 79 | 1.66 | 191 |
10 PM | Scattered Clouds | 33.21°F 0.67°C | 33.21°F 0.67°C | 33.21°F 0.67°C | 1024 | 91 | 44 | 1.89 | 166 |
Weather forecast for 27-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 32.23°F 0.13°C | 32.23°F 0.13°C | 32.23°F 0.13°C | 1023 | 90 | 40 | 1.86 | 148 |
4 AM | Broken Clouds | 31.78°F -0.12°C | 31.78°F -0.12°C | 31.78°F -0.12°C | 1020 | 85 | 69 | 1.78 | 133 |
7 AM | Broken Clouds | 33.85°F 1.03°C | 33.85°F 1.03°C | 33.85°F 1.03°C | 1019 | 80 | 80 | 1.99 | 152 |
10 AM | Light Rain | 38.03°F 3.35°C | 38.03°F 3.35°C | 38.03°F 3.35°C | 1020 | 91 | 100 | 3.49 | 230 |
1 PM | Light Rain | 38.32°F 3.51°C | 38.32°F 3.51°C | 38.32°F 3.51°C | 1020 | 97 | 100 | 2.25 | 243 |
4 PM | Light Rain | 39.09°F 3.94°C | 39.09°F 3.94°C | 39.09°F 3.94°C | 1022 | 95 | 100 | 2.71 | 239 |
7 PM | Light Rain | 37.49°F 3.05°C | 37.49°F 3.05°C | 37.49°F 3.05°C | 1023 | 95 | 99 | 1.59 | 230 |
10 PM | Light Rain | 33.89°F 1.05°C | 33.89°F 1.05°C | 33.89°F 1.05°C | 1025 | 98 | 65 | 1.4 | 224 |
Weather forecast for 28-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 32.31°F 0.17°C | 32.31°F 0.17°C | 32.31°F 0.17°C | 1026 | 97 | 49 | 1.1 | 161 |
4 AM | Overcast Clouds | 35.76°F 2.09°C | 35.76°F 2.09°C | 35.76°F 2.09°C | 1026 | 91 | 93 | 1.05 | 134 |
7 AM | Overcast Clouds | 36.54°F 2.52°C | 36.54°F 2.52°C | 36.54°F 2.52°C | 1026 | 84 | 96 | 1.14 | 78 |
10 AM | Broken Clouds | 40.77°F 4.87°C | 40.77°F 4.87°C | 40.77°F 4.87°C | 1027 | 68 | 77 | 1.51 | 61 |
1 PM | Overcast Clouds | 42.08°F 5.6°C | 42.08°F 5.6°C | 42.08°F 5.6°C | 1026 | 65 | 87 | 2.03 | 77 |
4 PM | Overcast Clouds | 41.92°F 5.51°C | 41.92°F 5.51°C | 41.92°F 5.51°C | 1026 | 67 | 100 | 2.13 | 67 |
7 PM | Overcast Clouds | 34.84°F 1.58°C | 34.84°F 1.58°C | 34.84°F 1.58°C | 1027 | 81 | 95 | 2.4 | 84 |
10 PM | Clear Sky | 30.92°F -0.6°C | 30.92°F -0.6°C | 30.92°F -0.6°C | 1029 | 86 | 9 | 2.27 | 89 |
Weather forecast for 01-March-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 29.61°F -1.33°C | 29.61°F -1.33°C | 29.61°F -1.33°C | 1029 | 88 | 10 | 2.15 | 97 |
4 AM | Clear Sky | 29.03°F -1.65°C | 29.03°F -1.65°C | 29.03°F -1.65°C | 1029 | 87 | 8 | 1.98 | 98 |
7 AM | Clear Sky | 29.01°F -1.66°C | 29.01°F -1.66°C | 29.01°F -1.66°C | 1030 | 88 | 9 | 2.04 | 94 |
10 AM | Few Clouds | 38.44°F 3.58°C | 38.44°F 3.58°C | 38.44°F 3.58°C | 1029 | 73 | 14 | 2.1 | 80 |
1 PM | Few Clouds | 43.99°F 6.66°C | 43.99°F 6.66°C | 43.99°F 6.66°C | 1028 | 55 | 16 | 2.67 | 69 |
4 PM | Clear Sky | 44.89°F 7.16°C | 44.89°F 7.16°C | 44.89°F 7.16°C | 1027 | 55 | 6 | 2.76 | 64 |
TimeJones.com © 2024