Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Few Clouds | 26.33°F/-3.15°C | 1032 hPa |
Wind Speed | Wind Direction | Clouds |
1.4 MPH | 217 Degrees | 11% |
Humidity Percentage | Sunrise Time | Sunset Time |
83 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 31-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 27.72°F -2.38°C | 27.72°F -2.38°C | 30.49°F -0.84°C | 1032 | 82 | 11 | 1.17 | 217 |
4 AM | Clear Sky | 29.03°F -1.65°C | 29.03°F -1.65°C | 30.38°F -0.9°C | 1031 | 80 | 8 | 0.79 | 219 |
7 AM | Clear Sky | 30.22°F -0.99°C | 30.22°F -0.99°C | 30.22°F -0.99°C | 1031 | 77 | 6 | 1.76 | 209 |
10 AM | Clear Sky | 33.73°F 0.96°C | 33.73°F 0.96°C | 33.73°F 0.96°C | 1031 | 66 | 6 | 1.65 | 215 |
1 PM | Clear Sky | 41.31°F 5.17°C | 41.31°F 5.17°C | 41.31°F 5.17°C | 1029 | 55 | 6 | 0.89 | 213 |
4 PM | Scattered Clouds | 36.12°F 2.29°C | 36.12°F 2.29°C | 36.12°F 2.29°C | 1029 | 70 | 32 | 0.87 | 211 |
7 PM | Broken Clouds | 32.81°F 0.45°C | 32.81°F 0.45°C | 32.81°F 0.45°C | 1030 | 75 | 59 | 1.66 | 231 |
10 PM | Broken Clouds | 31.57°F -0.24°C | 31.57°F -0.24°C | 31.57°F -0.24°C | 1030 | 76 | 57 | 2.69 | 220 |
Weather forecast for 01-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 31.35°F -0.36°C | 31.35°F -0.36°C | 31.35°F -0.36°C | 1029 | 74 | 36 | 2.34 | 222 |
4 AM | Scattered Clouds | 31.32°F -0.38°C | 31.32°F -0.38°C | 31.32°F -0.38°C | 1028 | 75 | 35 | 2.65 | 211 |
7 AM | Scattered Clouds | 31.59°F -0.23°C | 31.59°F -0.23°C | 31.59°F -0.23°C | 1027 | 75 | 31 | 3.43 | 208 |
10 AM | Broken Clouds | 35.82°F 2.12°C | 35.82°F 2.12°C | 35.82°F 2.12°C | 1026 | 66 | 68 | 3.68 | 203 |
1 PM | Broken Clouds | 46.44°F 8.02°C | 46.44°F 8.02°C | 46.44°F 8.02°C | 1022 | 50 | 64 | 5.47 | 223 |
4 PM | Broken Clouds | 41.68°F 5.38°C | 41.68°F 5.38°C | 41.68°F 5.38°C | 1021 | 55 | 84 | 5.27 | 224 |
7 PM | Overcast Clouds | 40.37°F 4.65°C | 40.37°F 4.65°C | 40.37°F 4.65°C | 1019 | 59 | 88 | 5.91 | 216 |
10 PM | Overcast Clouds | 42.3°F 5.72°C | 42.3°F 5.72°C | 42.3°F 5.72°C | 1018 | 55 | 100 | 6.86 | 222 |
Weather forecast for 02-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 44.49°F 6.94°C | 44.49°F 6.94°C | 44.49°F 6.94°C | 1016 | 53 | 100 | 8.5 | 229 |
4 AM | Overcast Clouds | 44.33°F 6.85°C | 44.33°F 6.85°C | 44.33°F 6.85°C | 1014 | 53 | 100 | 9.54 | 231 |
7 AM | Overcast Clouds | 44.19°F 6.77°C | 44.19°F 6.77°C | 44.19°F 6.77°C | 1013 | 53 | 100 | 10.55 | 233 |
10 AM | Overcast Clouds | 44.15°F 6.75°C | 44.15°F 6.75°C | 44.15°F 6.75°C | 1013 | 57 | 100 | 8.11 | 240 |
1 PM | Light Rain | 43.47°F 6.37°C | 43.47°F 6.37°C | 43.47°F 6.37°C | 1012 | 74 | 100 | 8.5 | 247 |
4 PM | Moderate Rain | 38.88°F 3.82°C | 38.88°F 3.82°C | 38.88°F 3.82°C | 1012 | 95 | 100 | 5.96 | 250 |
7 PM | Snow | 32.09°F 0.05°C | 32.09°F 0.05°C | 32.09°F 0.05°C | 1014 | 99 | 100 | 3.69 | 335 |
10 PM | Snow | 31.77°F -0.13°C | 31.77°F -0.13°C | 31.77°F -0.13°C | 1017 | 99 | 100 | 2.76 | 341 |
Weather forecast for 03-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Snow | 31.24°F -0.42°C | 31.24°F -0.42°C | 31.24°F -0.42°C | 1020 | 94 | 100 | 4.01 | 320 |
4 AM | Overcast Clouds | 30.06°F -1.08°C | 30.06°F -1.08°C | 30.06°F -1.08°C | 1023 | 91 | 99 | 1.99 | 275 |
7 AM | Broken Clouds | 25.57°F -3.57°C | 25.57°F -3.57°C | 25.57°F -3.57°C | 1024 | 94 | 61 | 2.65 | 259 |
10 AM | Clear Sky | 29.59°F -1.34°C | 29.59°F -1.34°C | 29.59°F -1.34°C | 1026 | 90 | 2 | 2.94 | 265 |
1 PM | Clear Sky | 32.68°F 0.38°C | 32.68°F 0.38°C | 32.68°F 0.38°C | 1026 | 86 | 3 | 4.92 | 281 |
4 PM | Broken Clouds | 30.85°F -0.64°C | 30.85°F -0.64°C | 30.85°F -0.64°C | 1027 | 82 | 59 | 4.63 | 271 |
7 PM | Broken Clouds | 28.35°F -2.03°C | 28.35°F -2.03°C | 28.35°F -2.03°C | 1028 | 86 | 61 | 3.92 | 264 |
10 PM | Scattered Clouds | 25.84°F -3.42°C | 25.84°F -3.42°C | 25.84°F -3.42°C | 1030 | 88 | 44 | 3.7 | 248 |
Weather forecast for 04-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 24.93°F -3.93°C | 24.93°F -3.93°C | 24.93°F -3.93°C | 1030 | 91 | 25 | 2.67 | 234 |
4 AM | Clear Sky | 21.76°F -5.69°C | 21.76°F -5.69°C | 21.76°F -5.69°C | 1030 | 96 | 0 | 2.04 | 203 |
7 AM | Clear Sky | 21.58°F -5.79°C | 21.58°F -5.79°C | 21.58°F -5.79°C | 1029 | 95 | 3 | 1.75 | 215 |
10 AM | Scattered Clouds | 24.96°F -3.91°C | 24.96°F -3.91°C | 24.96°F -3.91°C | 1027 | 86 | 30 | 1.69 | 206 |
1 PM | Broken Clouds | 29.41°F -1.44°C | 29.41°F -1.44°C | 29.41°F -1.44°C | 1024 | 78 | 59 | 1.93 | 177 |
4 PM | Overcast Clouds | 28.54°F -1.92°C | 28.54°F -1.92°C | 28.54°F -1.92°C | 1022 | 85 | 100 | 1.57 | 192 |
7 PM | Overcast Clouds | 26.11°F -3.27°C | 26.11°F -3.27°C | 26.11°F -3.27°C | 1021 | 93 | 99 | 1.19 | 217 |
10 PM | Overcast Clouds | 23.52°F -4.71°C | 23.52°F -4.71°C | 23.52°F -4.71°C | 1020 | 96 | 100 | 1.46 | 211 |
TimeJones.com © 2024