Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 32.88°F/0.49°C | 1035 hPa |
Wind Speed | Wind Direction | Clouds |
2.16 MPH | 69 Degrees | 8% |
Humidity Percentage | Sunrise Time | Sunset Time |
69 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 17-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
4 PM | Clear Sky | 32.88°F 0.49°C | 32.88°F 0.49°C | 40.84°F 4.91°C | 1034 | 75 | 5 | 1.77 | 68 |
7 PM | Clear Sky | 33.28°F 0.71°C | 33.28°F 0.71°C | 34.05°F 1.14°C | 1034 | 80 | 4 | 1.51 | 71 |
10 PM | Clear Sky | 32.81°F 0.45°C | 32.77°F 0.43°C | 32.81°F 0.45°C | 1034 | 85 | 2 | 1.35 | 59 |
Weather forecast for 18-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 32.45°F 0.25°C | 32.45°F 0.25°C | 32.45°F 0.25°C | 1033 | 90 | 0 | 1.85 | 32 |
4 AM | Clear Sky | 32.18°F 0.1°C | 32.18°F 0.1°C | 32.18°F 0.1°C | 1031 | 90 | 0 | 1.43 | 37 |
7 AM | Clear Sky | 31.89°F -0.06°C | 31.89°F -0.06°C | 31.89°F -0.06°C | 1030 | 91 | 0 | 1.59 | 36 |
10 AM | Clear Sky | 34.5°F 1.39°C | 34.5°F 1.39°C | 34.5°F 1.39°C | 1030 | 82 | 0 | 1.46 | 46 |
1 PM | Clear Sky | 42.03°F 5.57°C | 42.03°F 5.57°C | 42.03°F 5.57°C | 1028 | 62 | 0 | 3.29 | 87 |
4 PM | Clear Sky | 40.69°F 4.83°C | 40.69°F 4.83°C | 40.69°F 4.83°C | 1026 | 73 | 5 | 1.79 | 103 |
7 PM | Clear Sky | 33.48°F 0.82°C | 33.48°F 0.82°C | 33.48°F 0.82°C | 1026 | 87 | 4 | 1.36 | 141 |
10 PM | Clear Sky | 31.95°F -0.03°C | 31.95°F -0.03°C | 31.95°F -0.03°C | 1026 | 89 | 0 | 1.15 | 157 |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 31.08°F -0.51°C | 31.08°F -0.51°C | 31.08°F -0.51°C | 1025 | 90 | 2 | 1.21 | 169 |
4 AM | Clear Sky | 30.69°F -0.73°C | 30.69°F -0.73°C | 30.69°F -0.73°C | 1024 | 91 | 2 | 1.26 | 155 |
7 AM | Clear Sky | 30.47°F -0.85°C | 30.47°F -0.85°C | 30.47°F -0.85°C | 1023 | 92 | 4 | 1.54 | 180 |
10 AM | Clear Sky | 33.15°F 0.64°C | 33.15°F 0.64°C | 33.15°F 0.64°C | 1023 | 84 | 5 | 1.4 | 182 |
1 PM | Clear Sky | 40.23°F 4.57°C | 40.23°F 4.57°C | 40.23°F 4.57°C | 1023 | 65 | 5 | 2.54 | 203 |
4 PM | Clear Sky | 39.97°F 4.43°C | 39.97°F 4.43°C | 39.97°F 4.43°C | 1022 | 70 | 10 | 1.85 | 201 |
7 PM | Clear Sky | 33.48°F 0.82°C | 33.48°F 0.82°C | 33.48°F 0.82°C | 1022 | 83 | 8 | 1.2 | 190 |
10 PM | Few Clouds | 32.83°F 0.46°C | 32.83°F 0.46°C | 32.83°F 0.46°C | 1023 | 87 | 11 | 1.25 | 212 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 32.45°F 0.25°C | 32.45°F 0.25°C | 32.45°F 0.25°C | 1023 | 89 | 44 | 1.25 | 209 |
4 AM | Overcast Clouds | 33.39°F 0.77°C | 33.39°F 0.77°C | 33.39°F 0.77°C | 1022 | 87 | 100 | 1.17 | 202 |
7 AM | Overcast Clouds | 33.64°F 0.91°C | 33.64°F 0.91°C | 33.64°F 0.91°C | 1022 | 86 | 100 | 1.1 | 198 |
10 AM | Overcast Clouds | 35.71°F 2.06°C | 35.71°F 2.06°C | 35.71°F 2.06°C | 1022 | 81 | 100 | 1.05 | 205 |
1 PM | Overcast Clouds | 39.88°F 4.38°C | 39.88°F 4.38°C | 39.88°F 4.38°C | 1022 | 70 | 100 | 1.62 | 195 |
4 PM | Overcast Clouds | 40.01°F 4.45°C | 40.01°F 4.45°C | 40.01°F 4.45°C | 1021 | 72 | 98 | 1.38 | 202 |
7 PM | Overcast Clouds | 35.08°F 1.71°C | 35.08°F 1.71°C | 35.08°F 1.71°C | 1021 | 76 | 99 | 0.88 | 203 |
10 PM | Overcast Clouds | 34.57°F 1.43°C | 34.57°F 1.43°C | 34.57°F 1.43°C | 1021 | 75 | 100 | 0.74 | 211 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 34°F 1.11°C | 34°F 1.11°C | 34°F 1.11°C | 1021 | 76 | 98 | 0.68 | 194 |
4 AM | Scattered Clouds | 33.03°F 0.57°C | 33.03°F 0.57°C | 33.03°F 0.57°C | 1020 | 79 | 44 | 0.41 | 167 |
7 AM | Broken Clouds | 32.86°F 0.48°C | 32.86°F 0.48°C | 32.86°F 0.48°C | 1020 | 82 | 59 | 0.86 | 165 |
10 AM | Clear Sky | 35.67°F 2.04°C | 35.67°F 2.04°C | 35.67°F 2.04°C | 1019 | 82 | 9 | 1.07 | 125 |
1 PM | Clear Sky | 43.39°F 6.33°C | 43.39°F 6.33°C | 43.39°F 6.33°C | 1019 | 69 | 6 | 1.34 | 136 |
4 PM | Clear Sky | 43.52°F 6.4°C | 43.52°F 6.4°C | 43.52°F 6.4°C | 1017 | 73 | 5 | 1.65 | 111 |
7 PM | Clear Sky | 37.18°F 2.88°C | 37.18°F 2.88°C | 37.18°F 2.88°C | 1017 | 87 | 3 | 1.66 | 96 |
10 PM | Clear Sky | 35.4°F 1.89°C | 35.4°F 1.89°C | 35.4°F 1.89°C | 1017 | 89 | 3 | 1.5 | 112 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 34.59°F 1.44°C | 34.59°F 1.44°C | 34.59°F 1.44°C | 1015 | 88 | 38 | 1.32 | 95 |
4 AM | Overcast Clouds | 34.75°F 1.53°C | 34.75°F 1.53°C | 34.75°F 1.53°C | 1014 | 89 | 100 | 1.46 | 107 |
7 AM | Overcast Clouds | 35.74°F 2.08°C | 35.74°F 2.08°C | 35.74°F 2.08°C | 1012 | 91 | 100 | 1.5 | 121 |
10 AM | Overcast Clouds | 38.52°F 3.62°C | 38.52°F 3.62°C | 38.52°F 3.62°C | 1012 | 88 | 100 | 1.45 | 134 |
1 PM | Light Rain | 39.04°F 3.91°C | 39.04°F 3.91°C | 39.04°F 3.91°C | 1010 | 95 | 100 | 2.26 | 136 |
TimeJones.com © 2024