Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 40.21°F/4.56°C | 1032 hPa |
Wind Speed | Wind Direction | Clouds |
3.54 MPH | 67 Degrees | 0% |
Humidity Percentage | Sunrise Time | Sunset Time |
84 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 16-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Clear Sky | 38.8°F 3.78°C | 35.98°F 2.21°C | 38.8°F 3.78°C | 1032 | 88 | 0 | 3.16 | 83 |
10 PM | Clear Sky | 34.48°F 1.38°C | 31.62°F -0.21°C | 34.48°F 1.38°C | 1033 | 92 | 0 | 3.08 | 84 |
Weather forecast for 17-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 30.85°F -0.64°C | 30.85°F -0.64°C | 30.85°F -0.64°C | 1034 | 95 | 0 | 2.9 | 103 |
4 AM | Clear Sky | 30.65°F -0.75°C | 30.65°F -0.75°C | 30.65°F -0.75°C | 1034 | 94 | 0 | 3.01 | 110 |
7 AM | Clear Sky | 30.72°F -0.71°C | 30.72°F -0.71°C | 30.72°F -0.71°C | 1034 | 93 | 0 | 2.42 | 118 |
10 AM | Clear Sky | 33.55°F 0.86°C | 33.55°F 0.86°C | 33.55°F 0.86°C | 1035 | 86 | 0 | 1.64 | 92 |
1 PM | Clear Sky | 42.64°F 5.91°C | 42.64°F 5.91°C | 42.64°F 5.91°C | 1034 | 69 | 0 | 2.1 | 121 |
4 PM | Clear Sky | 44.56°F 6.98°C | 44.56°F 6.98°C | 44.56°F 6.98°C | 1033 | 70 | 0 | 1.8 | 125 |
7 PM | Clear Sky | 35.58°F 1.99°C | 35.58°F 1.99°C | 35.58°F 1.99°C | 1033 | 88 | 0 | 1.96 | 106 |
10 PM | Clear Sky | 33.13°F 0.63°C | 33.13°F 0.63°C | 33.13°F 0.63°C | 1033 | 89 | 0 | 2.03 | 107 |
Weather forecast for 18-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 31.78°F -0.12°C | 31.78°F -0.12°C | 31.78°F -0.12°C | 1032 | 90 | 0 | 2.17 | 69 |
4 AM | Clear Sky | 30.63°F -0.76°C | 30.63°F -0.76°C | 30.63°F -0.76°C | 1030 | 92 | 0 | 2.11 | 85 |
7 AM | Clear Sky | 29.84°F -1.2°C | 29.84°F -1.2°C | 29.84°F -1.2°C | 1030 | 92 | 0 | 1.8 | 109 |
10 AM | Clear Sky | 32.4°F 0.22°C | 32.4°F 0.22°C | 32.4°F 0.22°C | 1029 | 85 | 0 | 1.52 | 91 |
1 PM | Clear Sky | 40.98°F 4.99°C | 40.98°F 4.99°C | 40.98°F 4.99°C | 1028 | 67 | 0 | 1.82 | 113 |
4 PM | Clear Sky | 42.69°F 5.94°C | 42.69°F 5.94°C | 42.69°F 5.94°C | 1026 | 65 | 4 | 0.86 | 141 |
7 PM | Clear Sky | 34.07°F 1.15°C | 34.07°F 1.15°C | 34.07°F 1.15°C | 1025 | 83 | 2 | 1.12 | 155 |
10 PM | Clear Sky | 32.07°F 0.04°C | 32.07°F 0.04°C | 32.07°F 0.04°C | 1024 | 88 | 0 | 1.92 | 156 |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 30.79°F -0.67°C | 30.79°F -0.67°C | 30.79°F -0.67°C | 1023 | 91 | 0 | 2.27 | 182 |
4 AM | Clear Sky | 30.67°F -0.74°C | 30.67°F -0.74°C | 30.67°F -0.74°C | 1022 | 90 | 0 | 2.03 | 177 |
7 AM | Clear Sky | 30.72°F -0.71°C | 30.72°F -0.71°C | 30.72°F -0.71°C | 1021 | 90 | 0 | 1.89 | 154 |
10 AM | Clear Sky | 33.28°F 0.71°C | 33.28°F 0.71°C | 33.28°F 0.71°C | 1022 | 87 | 0 | 2.27 | 139 |
1 PM | Clear Sky | 42.93°F 6.07°C | 42.93°F 6.07°C | 42.93°F 6.07°C | 1021 | 66 | 0 | 2.99 | 152 |
4 PM | Few Clouds | 44.47°F 6.93°C | 44.47°F 6.93°C | 44.47°F 6.93°C | 1019 | 68 | 15 | 2.31 | 146 |
7 PM | Scattered Clouds | 35.31°F 1.84°C | 35.31°F 1.84°C | 35.31°F 1.84°C | 1020 | 87 | 44 | 3.07 | 119 |
10 PM | Scattered Clouds | 32.72°F 0.4°C | 32.72°F 0.4°C | 32.72°F 0.4°C | 1021 | 88 | 32 | 2.82 | 125 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 31.23°F -0.43°C | 31.23°F -0.43°C | 31.23°F -0.43°C | 1020 | 88 | 35 | 2.76 | 113 |
4 AM | Scattered Clouds | 30.87°F -0.63°C | 30.87°F -0.63°C | 30.87°F -0.63°C | 1020 | 88 | 27 | 3.16 | 118 |
7 AM | Scattered Clouds | 30.6°F -0.78°C | 30.6°F -0.78°C | 30.6°F -0.78°C | 1020 | 91 | 40 | 2.53 | 108 |
10 AM | Broken Clouds | 34.52°F 1.4°C | 34.52°F 1.4°C | 34.52°F 1.4°C | 1020 | 90 | 65 | 2.33 | 118 |
1 PM | Scattered Clouds | 45.18°F 7.32°C | 45.18°F 7.32°C | 45.18°F 7.32°C | 1020 | 75 | 33 | 2.7 | 139 |
4 PM | Scattered Clouds | 46.58°F 8.1°C | 46.58°F 8.1°C | 46.58°F 8.1°C | 1019 | 80 | 28 | 1.89 | 132 |
7 PM | Scattered Clouds | 38.07°F 3.37°C | 38.07°F 3.37°C | 38.07°F 3.37°C | 1020 | 91 | 29 | 2.66 | 135 |
10 PM | Clear Sky | 36.23°F 2.35°C | 36.23°F 2.35°C | 36.23°F 2.35°C | 1021 | 92 | 7 | 2.37 | 148 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 35.29°F 1.83°C | 35.29°F 1.83°C | 35.29°F 1.83°C | 1021 | 91 | 15 | 2.49 | 143 |
4 AM | Clear Sky | 34.56°F 1.42°C | 34.56°F 1.42°C | 34.56°F 1.42°C | 1021 | 92 | 3 | 2.74 | 113 |
7 AM | Clear Sky | 34.32°F 1.29°C | 34.32°F 1.29°C | 34.32°F 1.29°C | 1021 | 93 | 2 | 2.86 | 111 |
10 AM | Clear Sky | 36.91°F 2.73°C | 36.91°F 2.73°C | 36.91°F 2.73°C | 1021 | 95 | 0 | 3 | 118 |
1 PM | Clear Sky | 47.34°F 8.52°C | 47.34°F 8.52°C | 47.34°F 8.52°C | 1020 | 79 | 0 | 4.49 | 123 |
4 PM | Clear Sky | 48.81°F 9.34°C | 48.81°F 9.34°C | 48.81°F 9.34°C | 1019 | 81 | 0 | 3.65 | 117 |
TimeJones.com © 2024