Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Few Clouds | 43.48°F/6.38°C | 1032 hPa |
Wind Speed | Wind Direction | Clouds |
2.48 MPH | 164 Degrees | 18% |
Humidity Percentage | Sunrise Time | Sunset Time |
66 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 | ||
Ultraviolet Index (UV Index) | Convert to other time zones | |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Few Clouds | 42.71°F 5.95°C | 42.71°F 5.95°C | 42.71°F 5.95°C | 1032 | 68 | 16 | 2.4 | 166 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 43.11°F 6.17°C | 43.11°F 6.17°C | 43.9°F 6.61°C | 1032 | 67 | 28 | 1.19 | 186 |
4 AM | Light Rain | 43°F 6.11°C | 43°F 6.11°C | 43.14°F 6.19°C | 1032 | 71 | 56 | 1.99 | 332 |
7 AM | Light Rain | 41.54°F 5.3°C | 41.54°F 5.3°C | 41.54°F 5.3°C | 1031 | 78 | 100 | 3.83 | 325 |
10 AM | Light Rain | 40.78°F 4.88°C | 40.78°F 4.88°C | 40.78°F 4.88°C | 1031 | 84 | 100 | 4.91 | 304 |
1 PM | Light Rain | 41.18°F 5.1°C | 41.18°F 5.1°C | 41.18°F 5.1°C | 1029 | 85 | 100 | 4.98 | 317 |
4 PM | Overcast Clouds | 42.39°F 5.77°C | 42.39°F 5.77°C | 42.39°F 5.77°C | 1028 | 78 | 100 | 4.48 | 313 |
7 PM | Overcast Clouds | 42.3°F 5.72°C | 42.3°F 5.72°C | 42.3°F 5.72°C | 1027 | 79 | 100 | 2.92 | 318 |
10 PM | Overcast Clouds | 42.19°F 5.66°C | 42.19°F 5.66°C | 42.19°F 5.66°C | 1026 | 80 | 100 | 2.59 | 327 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 39.04°F 3.91°C | 39.04°F 3.91°C | 39.04°F 3.91°C | 1025 | 85 | 74 | 2.59 | 311 |
4 AM | Broken Clouds | 37.99°F 3.33°C | 37.99°F 3.33°C | 37.99°F 3.33°C | 1024 | 84 | 55 | 3.12 | 302 |
7 AM | Broken Clouds | 38.73°F 3.74°C | 38.73°F 3.74°C | 38.73°F 3.74°C | 1023 | 80 | 69 | 2.29 | 305 |
10 AM | Broken Clouds | 42.82°F 6.01°C | 42.82°F 6.01°C | 42.82°F 6.01°C | 1024 | 67 | 84 | 2.28 | 319 |
1 PM | Broken Clouds | 50.02°F 10.01°C | 50.02°F 10.01°C | 50.02°F 10.01°C | 1023 | 50 | 69 | 2.78 | 329 |
4 PM | Scattered Clouds | 53.62°F 12.01°C | 53.62°F 12.01°C | 53.62°F 12.01°C | 1021 | 39 | 36 | 3.19 | 323 |
7 PM | Clear Sky | 47.21°F 8.45°C | 47.21°F 8.45°C | 47.21°F 8.45°C | 1022 | 51 | 4 | 0.83 | 101 |
10 PM | Clear Sky | 44.8°F 7.11°C | 44.8°F 7.11°C | 44.8°F 7.11°C | 1023 | 59 | 8 | 2.55 | 157 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.52°F 6.4°C | 43.52°F 6.4°C | 43.52°F 6.4°C | 1024 | 65 | 96 | 2.26 | 144 |
4 AM | Overcast Clouds | 41.65°F 5.36°C | 41.65°F 5.36°C | 41.65°F 5.36°C | 1024 | 68 | 98 | 1.47 | 120 |
7 AM | Overcast Clouds | 39.99°F 4.44°C | 39.99°F 4.44°C | 39.99°F 4.44°C | 1025 | 73 | 94 | 0.66 | 87 |
10 AM | Broken Clouds | 43.5°F 6.39°C | 43.5°F 6.39°C | 43.5°F 6.39°C | 1027 | 64 | 54 | 1.38 | 115 |
1 PM | Clear Sky | 49.87°F 9.93°C | 49.87°F 9.93°C | 49.87°F 9.93°C | 1026 | 52 | 10 | 2.23 | 112 |
4 PM | Clear Sky | 52.68°F 11.49°C | 52.68°F 11.49°C | 52.68°F 11.49°C | 1024 | 46 | 6 | 1.91 | 127 |
7 PM | Clear Sky | 47.66°F 8.7°C | 47.66°F 8.7°C | 47.66°F 8.7°C | 1025 | 61 | 0 | 2.85 | 143 |
10 PM | Clear Sky | 44.49°F 6.94°C | 44.49°F 6.94°C | 44.49°F 6.94°C | 1026 | 71 | 0 | 3.22 | 157 |
Weather forecast for 26-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 41.25°F 5.14°C | 41.25°F 5.14°C | 41.25°F 5.14°C | 1027 | 85 | 4 | 2.97 | 147 |
4 AM | Clear Sky | 39°F 3.89°C | 39°F 3.89°C | 39°F 3.89°C | 1027 | 94 | 7 | 2.36 | 145 |
7 AM | Clear Sky | 37.96°F 3.31°C | 37.96°F 3.31°C | 37.96°F 3.31°C | 1028 | 95 | 10 | 2.07 | 154 |
10 AM | Scattered Clouds | 41.65°F 5.36°C | 41.65°F 5.36°C | 41.65°F 5.36°C | 1029 | 88 | 25 | 2.39 | 135 |
1 PM | Overcast Clouds | 45.36°F 7.42°C | 45.36°F 7.42°C | 45.36°F 7.42°C | 1028 | 73 | 89 | 2.95 | 139 |
4 PM | Overcast Clouds | 46.26°F 7.92°C | 46.26°F 7.92°C | 46.26°F 7.92°C | 1027 | 68 | 95 | 2.63 | 148 |
7 PM | Overcast Clouds | 44.2°F 6.78°C | 44.2°F 6.78°C | 44.2°F 6.78°C | 1027 | 76 | 95 | 2.17 | 159 |
10 PM | Overcast Clouds | 43.3°F 6.28°C | 43.3°F 6.28°C | 43.3°F 6.28°C | 1028 | 85 | 97 | 2.51 | 148 |
Weather forecast for 27-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 42.8°F 6°C | 42.8°F 6°C | 42.8°F 6°C | 1027 | 87 | 100 | 2.37 | 132 |
4 AM | Overcast Clouds | 42.42°F 5.79°C | 42.42°F 5.79°C | 42.42°F 5.79°C | 1026 | 88 | 100 | 2.17 | 137 |
7 AM | Overcast Clouds | 42.24°F 5.69°C | 42.24°F 5.69°C | 42.24°F 5.69°C | 1026 | 89 | 100 | 1.83 | 142 |
10 AM | Overcast Clouds | 42.71°F 5.95°C | 42.71°F 5.95°C | 42.71°F 5.95°C | 1027 | 86 | 100 | 2.25 | 142 |
1 PM | Overcast Clouds | 44.35°F 6.86°C | 44.35°F 6.86°C | 44.35°F 6.86°C | 1025 | 79 | 100 | 2.4 | 126 |
4 PM | Overcast Clouds | 45.21°F 7.34°C | 45.21°F 7.34°C | 45.21°F 7.34°C | 1024 | 75 | 99 | 2.92 | 150 |
7 PM | Overcast Clouds | 42.31°F 5.73°C | 42.31°F 5.73°C | 42.31°F 5.73°C | 1025 | 86 | 100 | 2.85 | 168 |
TimeJones.com © 2024