Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 27.64°F/-2.42°C | 1029 hPa |
Wind Speed | Wind Direction | Clouds |
0.31 MPH | 148 Degrees | 4% |
Humidity Percentage | Sunrise Time | Sunset Time |
91 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 19-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Clear Sky | 27.64°F -2.42°C | 27.64°F -2.42°C | 28.92°F -1.71°C | 1029 | 91 | 4 | 0.31 | 148 |
10 PM | Clear Sky | 27.99°F -2.23°C | 27.99°F -2.23°C | 28.67°F -1.85°C | 1029 | 92 | 5 | 0.43 | 204 |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Few Clouds | 28.4°F -2°C | 28.4°F -2°C | 28.78°F -1.79°C | 1028 | 91 | 17 | 0.38 | 205 |
4 AM | Overcast Clouds | 28.63°F -1.87°C | 28.63°F -1.87°C | 28.63°F -1.87°C | 1027 | 91 | 91 | 0.61 | 142 |
7 AM | Overcast Clouds | 28.67°F -1.85°C | 28.67°F -1.85°C | 28.67°F -1.85°C | 1027 | 91 | 85 | 0.2 | 290 |
10 AM | Overcast Clouds | 34.88°F 1.6°C | 34.88°F 1.6°C | 34.88°F 1.6°C | 1027 | 75 | 100 | 0.74 | 114 |
1 PM | Overcast Clouds | 41°F 5°C | 41°F 5°C | 41°F 5°C | 1025 | 65 | 100 | 1.14 | 104 |
4 PM | Overcast Clouds | 35.55°F 1.97°C | 35.55°F 1.97°C | 35.55°F 1.97°C | 1024 | 83 | 86 | 0.95 | 93 |
7 PM | Overcast Clouds | 30.94°F -0.59°C | 30.94°F -0.59°C | 30.94°F -0.59°C | 1024 | 92 | 88 | 0.49 | 197 |
10 PM | Overcast Clouds | 30.87°F -0.63°C | 30.87°F -0.63°C | 30.87°F -0.63°C | 1024 | 93 | 93 | 0.46 | 233 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 31.91°F -0.05°C | 31.91°F -0.05°C | 31.91°F -0.05°C | 1022 | 93 | 97 | 0.46 | 173 |
4 AM | Overcast Clouds | 31.91°F -0.05°C | 31.91°F -0.05°C | 31.91°F -0.05°C | 1021 | 94 | 100 | 0.31 | 161 |
7 AM | Overcast Clouds | 32.79°F 0.44°C | 32.79°F 0.44°C | 32.79°F 0.44°C | 1020 | 92 | 100 | 0.15 | 254 |
10 AM | Overcast Clouds | 36.52°F 2.51°C | 36.52°F 2.51°C | 36.52°F 2.51°C | 1021 | 83 | 100 | 0.5 | 62 |
1 PM | Overcast Clouds | 37.51°F 3.06°C | 37.51°F 3.06°C | 37.51°F 3.06°C | 1019 | 83 | 100 | 0.36 | 87 |
4 PM | Light Rain | 34.92°F 1.62°C | 34.92°F 1.62°C | 34.92°F 1.62°C | 1019 | 95 | 100 | 0.5 | 105 |
7 PM | Snow | 33.6°F 0.89°C | 33.6°F 0.89°C | 33.6°F 0.89°C | 1020 | 99 | 100 | 0.63 | 21 |
10 PM | Light Rain | 33.67°F 0.93°C | 33.67°F 0.93°C | 33.67°F 0.93°C | 1020 | 99 | 100 | 0.13 | 247 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 34.25°F 1.25°C | 34.25°F 1.25°C | 34.25°F 1.25°C | 1020 | 99 | 100 | 0.14 | 262 |
4 AM | Overcast Clouds | 33.55°F 0.86°C | 33.55°F 0.86°C | 33.55°F 0.86°C | 1020 | 98 | 99 | 0.49 | 165 |
7 AM | Broken Clouds | 31.73°F -0.15°C | 31.73°F -0.15°C | 31.73°F -0.15°C | 1020 | 95 | 74 | 1.03 | 216 |
10 AM | Few Clouds | 38.08°F 3.38°C | 38.08°F 3.38°C | 38.08°F 3.38°C | 1019 | 84 | 17 | 0.26 | 189 |
1 PM | Few Clouds | 43.21°F 6.23°C | 43.21°F 6.23°C | 43.21°F 6.23°C | 1017 | 75 | 24 | 0.5 | 168 |
4 PM | Overcast Clouds | 40.5°F 4.72°C | 40.5°F 4.72°C | 40.5°F 4.72°C | 1016 | 88 | 93 | 0.38 | 160 |
7 PM | Overcast Clouds | 34.88°F 1.6°C | 34.88°F 1.6°C | 34.88°F 1.6°C | 1017 | 95 | 95 | 1.21 | 269 |
10 PM | Overcast Clouds | 33.71°F 0.95°C | 33.71°F 0.95°C | 33.71°F 0.95°C | 1016 | 93 | 96 | 1.55 | 235 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 32.81°F 0.45°C | 32.81°F 0.45°C | 32.81°F 0.45°C | 1016 | 92 | 83 | 1.9 | 239 |
4 AM | Broken Clouds | 33.31°F 0.73°C | 33.31°F 0.73°C | 33.31°F 0.73°C | 1015 | 93 | 53 | 1.8 | 243 |
7 AM | Scattered Clouds | 34.18°F 1.21°C | 34.18°F 1.21°C | 34.18°F 1.21°C | 1014 | 94 | 44 | 1.59 | 242 |
10 AM | Scattered Clouds | 41.76°F 5.42°C | 41.76°F 5.42°C | 41.76°F 5.42°C | 1013 | 82 | 37 | 1.55 | 237 |
1 PM | Scattered Clouds | 48.47°F 9.15°C | 48.47°F 9.15°C | 48.47°F 9.15°C | 1011 | 73 | 29 | 2.96 | 224 |
4 PM | Broken Clouds | 42.87°F 6.04°C | 42.87°F 6.04°C | 42.87°F 6.04°C | 1010 | 87 | 54 | 3.46 | 226 |
7 PM | Scattered Clouds | 37.69°F 3.16°C | 37.69°F 3.16°C | 37.69°F 3.16°C | 1011 | 96 | 41 | 2.6 | 235 |
10 PM | Scattered Clouds | 36.59°F 2.55°C | 36.59°F 2.55°C | 36.59°F 2.55°C | 1012 | 95 | 37 | 2.34 | 246 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 38.59°F 3.66°C | 38.59°F 3.66°C | 38.59°F 3.66°C | 1013 | 92 | 57 | 1.49 | 270 |
4 AM | Light Rain | 39.65°F 4.25°C | 39.65°F 4.25°C | 39.65°F 4.25°C | 1015 | 92 | 100 | 1.19 | 302 |
7 AM | Overcast Clouds | 36.75°F 2.64°C | 36.75°F 2.64°C | 36.75°F 2.64°C | 1016 | 95 | 91 | 0.65 | 185 |
10 AM | Overcast Clouds | 42.51°F 5.84°C | 42.51°F 5.84°C | 42.51°F 5.84°C | 1017 | 85 | 87 | 0.81 | 264 |
1 PM | Overcast Clouds | 47.57°F 8.65°C | 47.57°F 8.65°C | 47.57°F 8.65°C | 1016 | 76 | 94 | 0.94 | 158 |
4 PM | Overcast Clouds | 44.46°F 6.92°C | 44.46°F 6.92°C | 44.46°F 6.92°C | 1015 | 91 | 100 | 0.11 | 139 |
TimeJones.com © 2024