Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Light Rain | 43.38°F/6.32°C | 1019 hPa |
Wind Speed | Wind Direction | Clouds |
2.21 MPH | 43 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
88 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 AM | Light Rain | 43.23°F 6.24°C | 42.96°F 6.09°C | 43.23°F 6.24°C | 1019 | 89 | 100 | 1.55 | 68 |
10 AM | Light Rain | 43.18°F 6.21°C | 43.07°F 6.15°C | 43.18°F 6.21°C | 1020 | 90 | 100 | 1.43 | 97 |
1 PM | Light Rain | 42.94°F 6.08°C | 42.94°F 6.08°C | 42.94°F 6.08°C | 1020 | 93 | 100 | 2.04 | 158 |
4 PM | Light Rain | 42.51°F 5.84°C | 42.51°F 5.84°C | 42.51°F 5.84°C | 1020 | 95 | 100 | 1.72 | 119 |
7 PM | Light Rain | 42.35°F 5.75°C | 42.35°F 5.75°C | 42.35°F 5.75°C | 1021 | 93 | 100 | 1.69 | 95 |
10 PM | Broken Clouds | 40.55°F 4.75°C | 40.55°F 4.75°C | 40.55°F 4.75°C | 1021 | 93 | 82 | 1.59 | 77 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 40.57°F 4.76°C | 40.57°F 4.76°C | 40.57°F 4.76°C | 1020 | 90 | 80 | 1.38 | 52 |
4 AM | Overcast Clouds | 41.7°F 5.39°C | 41.7°F 5.39°C | 41.7°F 5.39°C | 1020 | 87 | 98 | 1.33 | 41 |
7 AM | Overcast Clouds | 41.86°F 5.48°C | 41.86°F 5.48°C | 41.86°F 5.48°C | 1020 | 86 | 93 | 1.13 | 48 |
10 AM | Scattered Clouds | 48.22°F 9.01°C | 48.22°F 9.01°C | 48.22°F 9.01°C | 1021 | 73 | 30 | 0.41 | 248 |
1 PM | Scattered Clouds | 50.86°F 10.48°C | 50.86°F 10.48°C | 50.86°F 10.48°C | 1019 | 67 | 33 | 2.07 | 253 |
4 PM | Overcast Clouds | 48.34°F 9.08°C | 48.34°F 9.08°C | 48.34°F 9.08°C | 1020 | 82 | 85 | 1.07 | 231 |
7 PM | Overcast Clouds | 44.2°F 6.78°C | 44.2°F 6.78°C | 44.2°F 6.78°C | 1021 | 93 | 93 | 0.82 | 316 |
10 PM | Overcast Clouds | 43.39°F 6.33°C | 43.39°F 6.33°C | 43.39°F 6.33°C | 1021 | 91 | 99 | 0.98 | 6 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 42.51°F 5.84°C | 42.51°F 5.84°C | 42.51°F 5.84°C | 1021 | 90 | 100 | 0.62 | 58 |
4 AM | Broken Clouds | 41.05°F 5.03°C | 41.05°F 5.03°C | 41.05°F 5.03°C | 1021 | 91 | 76 | 0.87 | 79 |
7 AM | Broken Clouds | 40.46°F 4.7°C | 40.46°F 4.7°C | 40.46°F 4.7°C | 1022 | 90 | 62 | 1.3 | 74 |
10 AM | Scattered Clouds | 48.18°F 8.99°C | 48.18°F 8.99°C | 48.18°F 8.99°C | 1022 | 73 | 46 | 1.41 | 151 |
1 PM | Broken Clouds | 50.47°F 10.26°C | 50.47°F 10.26°C | 50.47°F 10.26°C | 1020 | 66 | 73 | 1.84 | 219 |
4 PM | Overcast Clouds | 48.22°F 9.01°C | 48.22°F 9.01°C | 48.22°F 9.01°C | 1020 | 82 | 100 | 1.33 | 214 |
7 PM | Overcast Clouds | 44.35°F 6.86°C | 44.35°F 6.86°C | 44.35°F 6.86°C | 1020 | 89 | 99 | 0.97 | 121 |
10 PM | Overcast Clouds | 43.12°F 6.18°C | 43.12°F 6.18°C | 43.12°F 6.18°C | 1021 | 85 | 88 | 1.27 | 113 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 43.48°F 6.38°C | 43.48°F 6.38°C | 43.48°F 6.38°C | 1020 | 83 | 94 | 1.46 | 81 |
4 AM | Overcast Clouds | 43.65°F 6.47°C | 43.65°F 6.47°C | 43.65°F 6.47°C | 1019 | 81 | 100 | 1.44 | 59 |
7 AM | Overcast Clouds | 43.54°F 6.41°C | 43.54°F 6.41°C | 43.54°F 6.41°C | 1020 | 79 | 100 | 1.86 | 76 |
10 AM | Broken Clouds | 52.25°F 11.25°C | 52.25°F 11.25°C | 52.25°F 11.25°C | 1020 | 64 | 65 | 0.21 | 169 |
1 PM | Scattered Clouds | 56.17°F 13.43°C | 56.17°F 13.43°C | 56.17°F 13.43°C | 1018 | 61 | 46 | 1.05 | 308 |
4 PM | Few Clouds | 53.26°F 11.81°C | 53.26°F 11.81°C | 53.26°F 11.81°C | 1018 | 73 | 14 | 1.68 | 327 |
7 PM | Clear Sky | 47.46°F 8.59°C | 47.46°F 8.59°C | 47.46°F 8.59°C | 1020 | 79 | 8 | 2.45 | 17 |
10 PM | Clear Sky | 46.29°F 7.94°C | 46.29°F 7.94°C | 46.29°F 7.94°C | 1021 | 80 | 8 | 2.06 | 28 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 45.82°F 7.68°C | 45.82°F 7.68°C | 45.82°F 7.68°C | 1021 | 78 | 6 | 2.34 | 28 |
4 AM | Clear Sky | 44.92°F 7.18°C | 44.92°F 7.18°C | 44.92°F 7.18°C | 1021 | 79 | 7 | 2.13 | 27 |
7 AM | Clear Sky | 44.2°F 6.78°C | 44.2°F 6.78°C | 44.2°F 6.78°C | 1022 | 79 | 5 | 2.41 | 31 |
10 AM | Clear Sky | 54.19°F 12.33°C | 54.19°F 12.33°C | 54.19°F 12.33°C | 1021 | 63 | 2 | 1.51 | 3 |
1 PM | Clear Sky | 57.87°F 14.37°C | 57.87°F 14.37°C | 57.87°F 14.37°C | 1020 | 57 | 7 | 2.03 | 318 |
4 PM | Few Clouds | 53.91°F 12.17°C | 53.91°F 12.17°C | 53.91°F 12.17°C | 1020 | 73 | 22 | 1.2 | 331 |
7 PM | Few Clouds | 48.11°F 8.95°C | 48.11°F 8.95°C | 48.11°F 8.95°C | 1021 | 81 | 19 | 2.32 | 33 |
10 PM | Clear Sky | 46.81°F 8.23°C | 46.81°F 8.23°C | 46.81°F 8.23°C | 1021 | 75 | 6 | 1.61 | 41 |
Weather forecast for 26-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 45.86°F 7.7°C | 45.86°F 7.7°C | 45.86°F 7.7°C | 1021 | 71 | 5 | 1.4 | 33 |
4 AM | Clear Sky | 44.76°F 7.09°C | 44.76°F 7.09°C | 44.76°F 7.09°C | 1021 | 71 | 1 | 1.72 | 55 |
TimeJones.com © 2024