Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 44.62°F/7.01°C | 1021 hPa |
Wind Speed | Wind Direction | Clouds |
1.84 MPH | 84 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
63 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Overcast Clouds | 44.62°F 7.01°C | 44.62°F 7.01°C | 44.62°F 7.01°C | 1021 | 63 | 100 | 1.84 | 84 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 44.38°F 6.88°C | 43.9°F 6.61°C | 44.38°F 6.88°C | 1021 | 64 | 100 | 2.35 | 71 |
4 AM | Light Rain | 42.67°F 5.93°C | 41.7°F 5.39°C | 42.67°F 5.93°C | 1020 | 75 | 100 | 2.24 | 80 |
7 AM | Light Rain | 40.44°F 4.69°C | 40.44°F 4.69°C | 40.44°F 4.69°C | 1019 | 91 | 100 | 2.08 | 81 |
10 AM | Light Rain | 41.68°F 5.38°C | 41.68°F 5.38°C | 41.68°F 5.38°C | 1020 | 85 | 100 | 1.74 | 84 |
1 PM | Light Rain | 41.97°F 5.54°C | 41.97°F 5.54°C | 41.97°F 5.54°C | 1019 | 85 | 100 | 1.61 | 122 |
4 PM | Light Rain | 40.75°F 4.86°C | 40.75°F 4.86°C | 40.75°F 4.86°C | 1019 | 96 | 100 | 1.79 | 146 |
7 PM | Moderate Rain | 40.6°F 4.78°C | 40.6°F 4.78°C | 40.6°F 4.78°C | 1019 | 96 | 100 | 1.82 | 125 |
10 PM | Moderate Rain | 40.19°F 4.55°C | 40.19°F 4.55°C | 40.19°F 4.55°C | 1020 | 93 | 100 | 1.84 | 109 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 40.87°F 4.93°C | 40.87°F 4.93°C | 40.87°F 4.93°C | 1020 | 92 | 100 | 1.17 | 119 |
4 AM | Light Rain | 41.43°F 5.24°C | 41.43°F 5.24°C | 41.43°F 5.24°C | 1020 | 94 | 100 | 0.88 | 137 |
7 AM | Light Rain | 41.83°F 5.46°C | 41.83°F 5.46°C | 41.83°F 5.46°C | 1020 | 93 | 98 | 1.08 | 139 |
10 AM | Light Rain | 44.53°F 6.96°C | 44.53°F 6.96°C | 44.53°F 6.96°C | 1021 | 84 | 90 | 1.35 | 182 |
1 PM | Light Rain | 47.55°F 8.64°C | 47.55°F 8.64°C | 47.55°F 8.64°C | 1019 | 75 | 71 | 2.03 | 235 |
4 PM | Light Rain | 45.99°F 7.77°C | 45.99°F 7.77°C | 45.99°F 7.77°C | 1020 | 81 | 53 | 1.37 | 235 |
7 PM | Light Rain | 42.89°F 6.05°C | 42.89°F 6.05°C | 42.89°F 6.05°C | 1021 | 88 | 56 | 1.18 | 147 |
10 PM | Overcast Clouds | 41.77°F 5.43°C | 41.77°F 5.43°C | 41.77°F 5.43°C | 1022 | 92 | 89 | 1 | 119 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 40.6°F 4.78°C | 40.6°F 4.78°C | 40.6°F 4.78°C | 1021 | 92 | 75 | 1.37 | 91 |
4 AM | Broken Clouds | 39.72°F 4.29°C | 39.72°F 4.29°C | 39.72°F 4.29°C | 1021 | 90 | 55 | 1.35 | 80 |
7 AM | Scattered Clouds | 39.33°F 4.07°C | 39.33°F 4.07°C | 39.33°F 4.07°C | 1022 | 87 | 48 | 1.72 | 77 |
10 AM | Broken Clouds | 46.71°F 8.17°C | 46.71°F 8.17°C | 46.71°F 8.17°C | 1021 | 69 | 74 | 0.88 | 159 |
1 PM | Broken Clouds | 49.55°F 9.75°C | 49.55°F 9.75°C | 49.55°F 9.75°C | 1019 | 61 | 82 | 1.36 | 229 |
4 PM | Overcast Clouds | 47.43°F 8.57°C | 47.43°F 8.57°C | 47.43°F 8.57°C | 1018 | 69 | 100 | 0.46 | 173 |
7 PM | Overcast Clouds | 44.8°F 7.11°C | 44.8°F 7.11°C | 44.8°F 7.11°C | 1019 | 67 | 100 | 1.69 | 64 |
10 PM | Overcast Clouds | 45.57°F 7.54°C | 45.57°F 7.54°C | 45.57°F 7.54°C | 1019 | 67 | 100 | 1.62 | 75 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 44.71°F 7.06°C | 44.71°F 7.06°C | 44.71°F 7.06°C | 1018 | 70 | 99 | 1.8 | 72 |
4 AM | Overcast Clouds | 43.79°F 6.55°C | 43.79°F 6.55°C | 43.79°F 6.55°C | 1017 | 72 | 85 | 1.49 | 61 |
7 AM | Overcast Clouds | 44.02°F 6.68°C | 44.02°F 6.68°C | 44.02°F 6.68°C | 1017 | 72 | 89 | 1.61 | 68 |
10 AM | Overcast Clouds | 50.4°F 10.22°C | 50.4°F 10.22°C | 50.4°F 10.22°C | 1017 | 63 | 99 | 0.37 | 137 |
1 PM | Moderate Rain | 44.91°F 7.17°C | 44.91°F 7.17°C | 44.91°F 7.17°C | 1018 | 93 | 100 | 1.31 | 53 |
4 PM | Light Rain | 45°F 7.22°C | 45°F 7.22°C | 45°F 7.22°C | 1018 | 92 | 100 | 1.7 | 102 |
7 PM | Overcast Clouds | 45.09°F 7.27°C | 45.09°F 7.27°C | 45.09°F 7.27°C | 1018 | 84 | 92 | 1.16 | 49 |
10 PM | Broken Clouds | 43.72°F 6.51°C | 43.72°F 6.51°C | 43.72°F 6.51°C | 1019 | 83 | 74 | 1.68 | 37 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 42.8°F 6°C | 42.8°F 6°C | 42.8°F 6°C | 1020 | 81 | 42 | 1.4 | 51 |
4 AM | Few Clouds | 41.81°F 5.45°C | 41.81°F 5.45°C | 41.81°F 5.45°C | 1020 | 81 | 12 | 1.76 | 49 |
7 AM | Clear Sky | 40.96°F 4.98°C | 40.96°F 4.98°C | 40.96°F 4.98°C | 1021 | 80 | 9 | 1.93 | 65 |
10 AM | Clear Sky | 49.64°F 9.8°C | 49.64°F 9.8°C | 49.64°F 9.8°C | 1020 | 64 | 4 | 0.37 | 81 |
1 PM | Clear Sky | 53.6°F 12°C | 53.6°F 12°C | 53.6°F 12°C | 1019 | 59 | 3 | 1.54 | 253 |
4 PM | Clear Sky | 51.08°F 10.6°C | 51.08°F 10.6°C | 51.08°F 10.6°C | 1019 | 74 | 0 | 0.9 | 246 |
7 PM | Clear Sky | 46.49°F 8.05°C | 46.49°F 8.05°C | 46.49°F 8.05°C | 1020 | 75 | 0 | 2.27 | 70 |
TimeJones.com © 2024