Moon Phases in Huitong, Jiangxi Sheng, China for 2024

New Moon:
2024-11-01 20:48:06+08:00

Full Moon:
2024-11-16 05:29:29+08:00

First Quarter:
2024-11-09 13:56:25+08:00

Last Quarter:
2024-11-23 09:28:52+08:00

Gregorian
Month
New Moon First Quarter
of the Moon
Full Moon Last Quarter
of the Moon
Lunation/
Duration
Brown Lunation
Number (BLN)
January2024-01-11 19:58:22+08:002024-01-26 01:54:57+08:002024-01-18 11:53:34+08:002024-02-03 07:18:57+08:0029 days 11 hours 1 minutes 46 seconds1250
February2024-02-10 07:00:08+08:002024-02-24 20:31:22+08:002024-02-16 23:01:55+08:002024-03-03 23:24:27+08:0029 days 10 hours 1 minutes 15 seconds1251
March2024-03-10 17:01:23+08:002024-03-25 15:01:16+08:002024-03-17 12:11:41+08:002024-04-02 11:15:40+08:0029 days 9 hours 20 minutes 26 seconds1252
April2024-04-09 02:21:49+08:002024-04-24 07:49:56+08:002024-04-16 03:14:03+08:002024-05-01 19:28:12+08:0029 days 9 hours 1 minutes 4 seconds1253
May2024-05-08 11:22:53+08:002024-05-23 21:54:05+08:002024-05-15 19:48:55+08:002024-05-31 01:13:36+08:0029 days 9 hours 15 minutes 48 seconds1254
June2024-06-06 20:38:41+08:002024-06-22 09:08:49+08:002024-06-14 13:19:23+08:002024-06-29 05:54:21+08:0029 days 10 hours 19 minutes 39 seconds1255
July2024-07-06 06:58:20+08:002024-07-21 18:18:05+08:002024-07-14 06:49:45+08:002024-07-28 10:52:30+08:0029 days 12 hours 15 minutes 39 seconds1256
August2024-08-04 19:13:59+08:002024-08-20 02:26:44+08:002024-08-12 23:19:45+08:002024-08-26 17:26:48+08:0029 days 14 hours 42 minutes 32 seconds1257
September2024-09-03 09:56:31+08:002024-09-18 10:35:24+08:002024-09-11 14:06:36+08:002024-09-25 02:50:49+08:0029 days 16 hours 53 minutes 43 seconds1258
October2024-10-03 02:50:14+08:002024-10-17 19:27:21+08:002024-10-11 02:56:05+08:002024-10-24 16:04:01+08:0029 days 17 hours 57 minutes 52 seconds1259
November2024-11-01 20:48:06+08:002024-11-16 05:29:29+08:002024-11-09 13:56:25+08:002024-11-23 09:28:52+08:0029 days 17 hours 34 minutes 17 seconds1260
December2024-12-01 14:22:23+08:002024-12-15 17:02:38+08:002024-12-08 23:27:34+08:002024-12-23 06:19:08+08:0029 days 16 hours 5 minutes 22 seconds1261

TimeJones.com © 2024