Find time in other cities around the world:
Current Temperature in Southampton | 32.61°F/0.34°C/273.49K |
Feels like | 32.61°F/0.34°C/273.49K |
Southampton Humidity Percentage | 57% |
Atmospheric Pressure in Southampton | 1017 hPa |
Wind Speed in Southampton | 0.45 Miles Per Hour |
Wind Direction in Southampton | 20 Degrees |
Southampton Time Zone | Eastern Standard Time |
Time Zone Abbreviation | EST |
UTC Offset for Eastern Standard Time | -5 Hours |
Is EST a Standard Time Zone? | Yes |
Current Local Time in Southampton | 2024-11-15 00:51:21 |
Is Daylight Saving Time active now in Southampton? | No |
Southampton Summer Time Zone | EDT |
Southampton Winter Time Zone | EST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -4 Hours |
UTC Offset during winter | -5 Hours |
Civil Twilight Start Time | |
Civil Twilight End Time | |
Nautical Twilight Start Time | |
Nautical Twilight End Time | |
Astronomical Twilight Start Time | |
Astronomical Twilight End Time |
Sunrise Time in Southampton | |
Sunset Time in Southampton | |
Noon Time in Southampton | |
Duration of the daytime today in Southampton | 0 Hours-0 Minutes-0 Seconds |
Moonrise Time Today in Southampton | |
Moonset Time Today in Southampton |
New moon day | |
Full moon day | |
First Quarter of Moon | |
Last Quarter of Moon |
Day of the week | Friday |
Month of the year | November |
Number of days in this month | 30 |
Day of the year | 319 |
Week of the year | 46 |
Number of Seconds from Epoch | 1731649881 Seconds |
Name of the City | Southampton, Massachusetts, United States |
Southampton, Easthampton, Westhampton, Holyoke, Westfield, North Chicopee, Northampton, South Hadley, Chicopee, West Springfield, Hadley, Granby, Williamsburg, Springfield, Hatfield, Southwick, Agawam, Chesterfield, Granville, South Amherst | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Southampton Latitude | 42.2292600 |
Southampton Longitude | -72.7300900 |
Southampton Elevation | 71 meter |
Alternates Names for Southampton in Vernacular Languages |
Converters related to time | EST to CST | EST to MST | EST to PST | EST to GMT | EST to CET | EST to SGT | EST to AEST | EST to HKT | EST to IST | CST to EST | MST to EST | PST to EST | GMT to EST | CET to EST | SGT to EST | AEST to EST | HKT to EST | IST to EST |