Find time in other cities around the world:
Current Temperature in Georgetown | 48.04°F/8.91°C/282.06K |
Feels like | 47.16°F/8.42°C/281.57K |
Georgetown Humidity Percentage | 91% |
Atmospheric Pressure in Georgetown | 1022 hPa |
Wind Speed in Georgetown | 1.49 Miles Per Hour |
Wind Direction in Georgetown | 107 Degrees |
Georgetown Time Zone | Pacific Standard Time |
Time Zone Abbreviation | PST |
UTC Offset for Pacific Standard Time | -8 Hours |
Is PST a Standard Time Zone? | Yes |
Current Local Time in Georgetown | 2024-12-22 09:10:12 |
Is Daylight Saving Time active now in Georgetown? | No |
Georgetown Summer Time Zone | PDT |
Georgetown Winter Time Zone | PST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -7 Hours |
UTC Offset during winter | -8 Hours |
Civil Twilight Start Time | |
Civil Twilight End Time | |
Nautical Twilight Start Time | |
Nautical Twilight End Time | |
Astronomical Twilight Start Time | |
Astronomical Twilight End Time |
Sunrise Time in Georgetown | |
Sunset Time in Georgetown | |
Noon Time in Georgetown | |
Duration of the daytime today in Georgetown | 0 Hours-0 Minutes-0 Seconds |
Moonrise Time Today in Georgetown | |
Moonset Time Today in Georgetown |
New moon day | |
Full moon day | |
First Quarter of Moon | |
Last Quarter of Moon |
Day of the week | Sunday |
Month of the year | December |
Number of days in this month | 31 |
Day of the year | 356 |
Week of the year | 51 |
Number of Seconds from Epoch | 1734887412 Seconds |
Name of the City | Georgetown, California, United States |
Georgetown, Auburn Lake Trails, Foresthill, Meadow Vista, Placerville, Auburn, North Auburn, Camino, Diamond Springs, Colfax, Lake of the Pines, Deer Park, Newcastle, Pollock Pines, Shingle Springs, Cameron Park, Alta Sierra, Loomis, Granite Bay, El Dorado Hills | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Georgetown Latitude | 38.9068400 |
Georgetown Longitude | -120.8385500 |
Georgetown Elevation | 809 meter |
Alternates Names for Georgetown in Vernacular Languages |
Converters related to time | PST to EST | PST to CST | PST to MST | PST to GMT | PST to CET | PST to SGT | PST to AEST | PST to HKT | PST to IST | EST to PST | CST to PST | MST to PST | GMT to PST | CET to PST | SGT to PST | AEST to PST | HKT to PST | IST to PST |