Find time in other cities around the world:
Current Temperature in Prigen | 80.58°F/26.99°C/300.14K |
Feels like | 83.05°F/28.36°C/301.51K |
Prigen Humidity Percentage | 64% |
Atmospheric Pressure in Prigen | 1010 hPa |
Wind Speed in Prigen | 2.17 Miles Per Hour |
Wind Direction in Prigen | 22 Degrees |
Prigen Time Zone | Western Indonesia Time |
Time Zone Abbreviation | WIB |
UTC Offset for Western Indonesia Time | 7 Hours |
Is WIB a Standard Time Zone? | Yes |
Current Local Time in Prigen | 2024-12-24 10:17:35 |
Is Daylight Saving Time active now in Prigen? | No |
Prigen Summer Time Zone | No DST |
Prigen Winter Time Zone | WIB |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 8 Hours |
UTC Offset during winter | 7 Hours |
Civil Twilight Start Time | |
Civil Twilight End Time | |
Nautical Twilight Start Time | |
Nautical Twilight End Time | |
Astronomical Twilight Start Time | |
Astronomical Twilight End Time |
Sunrise Time in Prigen | |
Sunset Time in Prigen | |
Noon Time in Prigen | |
Duration of the daytime today in Prigen | 0 Hours-0 Minutes-0 Seconds |
Moonrise Time Today in Prigen | |
Moonset Time Today in Prigen |
New moon day | |
Full moon day | |
First Quarter of Moon | |
Last Quarter of Moon |
Day of the week | Tuesday |
Month of the year | December |
Number of days in this month | 31 |
Day of the year | 358 |
Week of the year | 52 |
Number of Seconds from Epoch | 1735010255 Seconds |
Name of the City | Prigen, East Java, Indonesia |
Prigen, Pandaan, Lawang, Tanggulangin, Batu, Tulangan Utara, Singosari, Bangil, Kedungpeluk, Sidoarjo, Soko, Krian, Buduran, Mojokerto, Mojoagung, Pasuruan, Malang, Sawohan, Dukuh Tengah, Damarsi | |
Two Letter Country code of Indonesia (ISO 3166-1 alpha-2) | ID |
Three letter Country code of Indonesia (ISO 3166-1 alpha-3) | IDN |
Prigen Latitude | -7.6833300 |
Prigen Longitude | 112.6166700 |
Prigen Elevation | 0 meter |
Alternates Names for Prigen in Vernacular Languages |
Converters related to time | WIB to EST | WIB to CST | WIB to MST | WIB to PST | WIB to GMT | WIB to CET | WIB to SGT | WIB to AEST | WIB to HKT | WIB to IST | EST to WIB | CST to WIB | MST to WIB | PST to WIB | GMT to WIB | CET to WIB | SGT to WIB | AEST to WIB | HKT to WIB | IST to WIB |